19.05.2024 11:26
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 Flashy 2:47 5 9 0 0 1 0 0 0 0 0 4.7% 18.8%
27 Foxmann 2:54 3 1 0 1 1 0 0 0 0 0 8.3% 33.3%
28 J2_Trupobaw 1:51 3 6 0 1 1 0 0 0 0 0 8.9% 240%
29 Joker_BR 2:16 3 13 0 6 1 0 0 0 0 0 23.7% 33.3%
30 J5_Bender 4:38 7 33 2 3 1 0.1 2 2 0.3 0.4 6.5% 0%
31 Capt.Cruikshank 0:00 1 0 0 0 1 0 0 0 0 0 0% 0%
32 JG1_GenMarkof 4:46 6 10 1 1 1 0.0 1 1 0.2 0.2 3.5% 0%
33 Spyboy 1:21 3 0 0 0 1 0 0 0 0 0 0.6% 0%
34 J2_Bidu 4:12 8 23 0 1 1 0 0 0 0 0 14.7% 50%
35 Crazy_88 0:28 2 0 0 0 1 0 0 0 0 0 0% 0%
36 =Tally= 1:44 3 4 0 1 1 0 0 0 0 0 0% 0%
37 =J13=Shershen 6:44 11 69 4 10 2 0.1 2 4 0.4 0.6 10.1% 15%
38 JG1_Vonrd_J10 2:43 5 2 0 1 2 0 0 0 0 0 29.4% 37.5%
39 JG1_Snaggle_J4 4:54 6 4 0 1 2 0 0 0 0 0 1.9% 12.5%
40 JG1_Butzzell_J11 1:52 2 15 1 2 2 0.0 0.5 1 0.5 0.5 6.7% 75%
41 JG1Weiss_J6 2:19 3 11 1 1 2 0.0 0.5 0.5 0.3 0.4 3.7% 50%
42 J30HANGMAN 5:16 8 13 0 5 2 0 0 0 0 0 0% 5.3%
43 J30_von Fronk 4:00 4 15 0 5 2 0 0 0 0 0 44.4% 12.5%
44 J2_raker 1:27 3 0 0 0 2 0 0 0 0 0 4.8% 75%
45 1PL-Shoki-2Esk 2:11 4 4 0 0 2 0 0 0 0 0 0% 0%
46 Cubancoverunner 1:45 4 8 1 0 3 0.0 0.3 1 0.3 0.6 10.9% 0%
47 =KAG=Dron 5:09 5 15 0 6 3 0 0 0 0 0 5.8% 14.3%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Airco D.H.2 19 4 4.8
F.E.2b 8 7 1.1
Nieuport 11.C1 1 0 1
Nieuport 17.C1 GBR 2 1 2
R.E.8 4 0 4
Sopwith Strutter 1 0 1
SPAD 7.C1 180hp 0 1 0