28.03.2024 11:42
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Pragr_J4 0:32 1 23 3 0 1 1.7 3 3 3 5.6 20.2% 175%
2 1PL-Husar-1Esk 0:28 1 12 2 0 1 0.9 2 2 2 4.2 9.1% 0%
3 -NW-FourSpeed 0:15 1 7 1 0 0 0.4 1 1 1 3.8 7.9% 0%
4 JG1Luftritter_J4 0:42 1 7 1 0 1 0.1 1 1 1 1.4 5.9% 0%
5 JG1Pragr_J6 1:32 2 22 2 1 1 0.3 2 2 1 1.3 10.6% 25%
6 JG1_Dudley 1:00 5 12 1 0 1 0.1 1 1 0.2 1 1.0% 0%
7 =J13=Shershen 6:44 11 69 4 10 2 0.1 2 4 0.4 0.6 10.1% 15%
8 Cubancoverunner 1:45 4 8 1 0 3 0.0 0.3 1 0.3 0.6 10.9% 0%
9 JG1_Butzzell_J11 1:52 2 15 1 2 2 0.0 0.5 1 0.5 0.5 6.7% 75%
10 JG1Weiss_J6 2:19 3 11 1 1 2 0.0 0.5 0.5 0.3 0.4 3.7% 50%
11 JG1_Etzel_J10 2:20 3 7 1 0 1 0.0 1 1 0.3 0.4 6.6% 0%
12 J5_Bender 4:38 7 33 2 3 1 0.1 2 2 0.3 0.4 6.5% 0%
13 JG1_Lee_J10 4:12 6 13 1 1 1 0.0 1 1 0.2 0.2 12.1% 0%
14 JG1_GenMarkof 4:46 6 10 1 1 1 0.0 1 1 0.2 0.2 3.5% 0%
15 Wrongway Feldman 1:23 2 0 0 0 1 0 0 0 0 0 0% 0%
16 J30_von Fronk 4:00 4 15 0 5 2 0 0 0 0 0 44.4% 12.5%
17 =PartizaN= 0:24 2 0 0 0 1 0 0 0 0 0 0% 0%
18 J30 von Hammer 1:58 4 9 0 2 0 0 0 0 0 0 39.4% 28.6%
19 J2_Trupobaw 1:51 3 6 0 1 1 0 0 0 0 0 8.9% 240%
20 Capt.Cruikshank 0:00 1 0 0 0 1 0 0 0 0 0 0% 0%
21 Tote11 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
22 JG1_loopy 0:33 1 2 0 0 1 0 0 0 0 0 7.6% 0%
23 J2_Bidu 4:12 8 23 0 1 1 0 0 0 0 0 14.7% 50%
24 Crazy_88 0:28 2 0 0 0 1 0 0 0 0 0 0% 0%
25 J30-Reinamann 1:25 3 2 0 0 1 0 0 0 0 0 0% 0%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Airco D.H.2 19 4 4.8
F.E.2b 8 7 1.1
Nieuport 11.C1 1 0 1
Nieuport 17.C1 GBR 2 1 2
R.E.8 4 0 4
Sopwith Strutter 1 0 1
SPAD 7.C1 180hp 0 1 0