23.04.2024 10:40
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =J13=Shershen 6:44 11 69 4 10 2 0.1 2 4 0.4 0.6 10.1% 15%
2 J2_Bidu 4:12 8 23 0 1 1 0 0 0 0 0 14.7% 50%
3 J30HANGMAN 5:16 8 13 0 5 2 0 0 0 0 0 0% 5.3%
4 D.B.Cooper 3:54 7 9 0 6 0 0 0 0 0 0 340% 62.5%
5 J5_Bender 4:38 7 33 2 3 1 0.1 2 2 0.3 0.4 6.5% 0%
6 JG1_Lee_J10 4:12 6 13 1 1 1 0.0 1 1 0.2 0.2 12.1% 0%
7 JG1_GenMarkof 4:46 6 10 1 1 1 0.0 1 1 0.2 0.2 3.5% 0%
8 JG1_Snaggle_J4 4:54 6 4 0 1 2 0 0 0 0 0 1.9% 12.5%
9 Flashy 2:47 5 9 0 0 1 0 0 0 0 0 4.7% 18.8%
10 JG1_Dudley 1:00 5 12 1 0 1 0.1 1 1 0.2 1 1.0% 0%
11 JG1_Vonrd_J10 2:43 5 2 0 1 2 0 0 0 0 0 29.4% 37.5%
12 =KAG=Dron 5:09 5 15 0 6 3 0 0 0 0 0 5.8% 14.3%
13 1PL-Shoki-2Esk 2:11 4 4 0 0 2 0 0 0 0 0 0% 0%
14 J30_von Fronk 4:00 4 15 0 5 2 0 0 0 0 0 44.4% 12.5%
15 Cubancoverunner 1:45 4 8 1 0 3 0.0 0.3 1 0.3 0.6 10.9% 0%
16 J30 von Hammer 1:58 4 9 0 2 0 0 0 0 0 0 39.4% 28.6%
17 JG1_Etzel_J10 2:20 3 7 1 0 1 0.0 1 1 0.3 0.4 6.6% 0%
18 J30-Reinamann 1:25 3 2 0 0 1 0 0 0 0 0 0% 0%
19 Von Balchow 0:37 3 7 0 0 1 0 0 0 0 0 14.6% 0%
20 JG1Weiss_J6 2:19 3 11 1 1 2 0.0 0.5 0.5 0.3 0.4 3.7% 50%
21 J99* von Bu 1:54 3 10 0 2 0 0 0 0 0 0 0% 37.5%
22 Foxmann 2:54 3 1 0 1 1 0 0 0 0 0 8.3% 33.3%
23 =Tally= 1:44 3 4 0 1 1 0 0 0 0 0 0% 0%
24 Spyboy 1:21 3 0 0 0 1 0 0 0 0 0 0.6% 0%
25 Joker_BR 2:16 3 13 0 6 1 0 0 0 0 0 23.7% 33.3%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Airco D.H.2 19 4 4.8
F.E.2b 8 7 1.1
Nieuport 11.C1 1 0 1
Nieuport 17.C1 GBR 2 1 2
R.E.8 4 0 4
Sopwith Strutter 1 0 1
SPAD 7.C1 180hp 0 1 0