24.04.2024 19:54
en
ru
cn

Nieuport 17.C1 GBR

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =VS=_emely 3:11 4 28 4 0 0 0.5 4 4 1 1.3 22.6% 0%
2 1PL-Lucas-1Esk 3:34 5 24 3 0 0 0.1 3 3 0.6 0.8 24.4% 0%
3 JG1_loopy 2:36 2 17 2 0 2 0.1 1 1 1 0.8 23.4% 0%
4 J5_Chunko 1:56 4 16 1 0 1 0.0 1 1 0.3 0.5 20.3% 0%
5 Adler Blau 2:12 2 11 2 0 1 0.1 2 2 1 0.9 11.0% 0%
6 J5_Mueller 3:15 6 10 2 0 0 0.1 2 2 0.3 0.6 13.6% 0%
7 JG1Pfeil_J6 0:38 1 8 1 0 1 0.2 1 1 1 1.6 9.7% 0%
8 J5_Klugermann 1:26 2 7 0 0 1 0 0 0 0 0 16.0% 0%
9 JG1_GenMarkof 1:08 2 7 1 0 1 0.1 1 1 0.5 0.9 7.7% 0%
10 JG1Thomas_J6 1:44 3 7 1 0 0 0.1 1 1 0.3 0.6 10.6% 0%
11 1PL-yello-1Esk 1:00 1 7 1 0 0 0.1 1 1 1 1.0 43.5% 0%
12 -NW-FourSpeed 2:18 5 6 0 0 1 0 0 0 0 0 14.7% 0%
13 JG1Stefan_J6 2:20 4 6 1 0 1 0.0 1 1 0.3 0.4 9.3% 0%
14 1PL-Husar-1Esk 2:36 5 4 0 0 0 0 0 0 0 0 26.2% 0%
15 JG1_E.Davjack 3:05 6 4 1 0 1 0.0 1 1 0.2 0.3 7.6% 0%
16 J5_Gamecock 1:31 3 3 0 0 2 0 0 0 0 0 19.3% 0%
17 J2_Trupobaw 0:20 1 3 0 3 0 0 0 0 0 0 22.6% 0%
18 J30 von Hammer 2:04 2 3 0 0 0 0 0 0 0 0 73.5% 0%
19 JG1_Maushake_J10 1:51 2 1 0 1 0 0 0 0 0 0 15% 0%
20 J2_Bidu 1:43 3 1 0 0 0 0 0 0 0 0 12.9% 0%
21 JG1Baron_J6 1:51 4 1 0 1 0 0 0 0 0 0 12.5% 0%
22 J5_Josef Mai 1:44 2 0 0 0 1 0 0 0 0 0 10.2% 0%
23 1PL-Rahon-1Esk 0:24 1 0 0 0 1 0 0 0 0 0 2.3% 0%
24 Tovarisch_Mauser 2:49 2 0 0 0 0 0 0 0 0 0 8.4% 0%
25 JG1_Vikner_J10 1:19 3 0 0 0 1 0 0 0 0 0 7.9% 0%
Opponent Nieuport 17.C1 GBR ‑ won Nieuport 17.C1 GBR ‑ lost WL
Halberstadt D.II 16 7 2.3
Halberstadt CL.II 6 8 0.8
Roland C.IIa 1 2 0.5