20.04.2024 09:19
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 D.B.Cooper 3:54 7 9 0 6 0 0 0 0 0 0 340% 62.5%
2 J30_von Fronk 4:00 4 15 0 5 2 0 0 0 0 0 44.4% 12.5%
3 J30 von Hammer 1:58 4 9 0 2 0 0 0 0 0 0 39.4% 28.6%
4 JG1_Vonrd_J10 2:43 5 2 0 1 2 0 0 0 0 0 29.4% 37.5%
5 Joker_BR 2:16 3 13 0 6 1 0 0 0 0 0 23.7% 33.3%
6 JG1_Pragr_J4 0:32 1 23 3 0 1 1.7 3 3 3 5.6 20.2% 175%
7 J2_Bidu 4:12 8 23 0 1 1 0 0 0 0 0 14.7% 50%
8 Von Balchow 0:37 3 7 0 0 1 0 0 0 0 0 14.6% 0%
9 J99_Himmelhund 0:19 1 0 0 0 1 0 0 0 0 0 13.3% 25%
10 JG1_Lee_J10 4:12 6 13 1 1 1 0.0 1 1 0.2 0.2 12.1% 0%
11 Cubancoverunner 1:45 4 8 1 0 3 0.0 0.3 1 0.3 0.6 10.9% 0%
12 JG1Pragr_J6 1:32 2 22 2 1 1 0.3 2 2 1 1.3 10.6% 25%
13 =J13=Shershen 6:44 11 69 4 10 2 0.1 2 4 0.4 0.6 10.1% 15%
14 1PL-Husar-1Esk 0:28 1 12 2 0 1 0.9 2 2 2 4.2 9.1% 0%
15 J2_Trupobaw 1:51 3 6 0 1 1 0 0 0 0 0 8.9% 240%
16 Foxmann 2:54 3 1 0 1 1 0 0 0 0 0 8.3% 33.3%
17 -NW-FourSpeed 0:15 1 7 1 0 0 0.4 1 1 1 3.8 7.9% 0%
18 JG1_loopy 0:33 1 2 0 0 1 0 0 0 0 0 7.6% 0%
19 JG1_Butzzell_J11 1:52 2 15 1 2 2 0.0 0.5 1 0.5 0.5 6.7% 75%
20 JG1_Etzel_J10 2:20 3 7 1 0 1 0.0 1 1 0.3 0.4 6.6% 0%
21 J5_Bender 4:38 7 33 2 3 1 0.1 2 2 0.3 0.4 6.5% 0%
22 JG1Luftritter_J4 0:42 1 7 1 0 1 0.1 1 1 1 1.4 5.9% 0%
23 =KAG=Dron 5:09 5 15 0 6 3 0 0 0 0 0 5.8% 14.3%
24 J2_raker 1:27 3 0 0 0 2 0 0 0 0 0 4.8% 75%
25 Flashy 2:47 5 9 0 0 1 0 0 0 0 0 4.7% 18.8%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Airco D.H.2 19 4 4.8
F.E.2b 8 7 1.1
Nieuport 11.C1 1 0 1
Nieuport 17.C1 GBR 2 1 2
R.E.8 4 0 4
Sopwith Strutter 1 0 1
SPAD 7.C1 180hp 0 1 0