14.05.2024 06:17
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 Foxmann 2:54 3 1 0 1 1 0 0 0 0 0 8.3% 33.3%
27 Flashy 2:47 5 9 0 0 1 0 0 0 0 0 4.7% 18.8%
28 J5_Chunko 1:11 2 3 0 0 0 0 0 0 0 0 0.6% 0%
29 =Tally= 1:44 3 4 0 1 1 0 0 0 0 0 0% 0%
30 =KAG=Dron 5:09 5 15 0 6 3 0 0 0 0 0 5.8% 14.3%
31 1PL-Shoki-2Esk 2:11 4 4 0 0 2 0 0 0 0 0 0% 0%
32 Wrongway Feldman 1:23 2 0 0 0 1 0 0 0 0 0 0% 0%
33 J30_von Fronk 4:00 4 15 0 5 2 0 0 0 0 0 44.4% 12.5%
34 JG1_GenMarkof 4:46 6 10 1 1 1 0.0 1 1 0.2 0.2 3.5% 0%
35 JG1_Lee_J10 4:12 6 13 1 1 1 0.0 1 1 0.2 0.2 12.1% 0%
36 JG1Weiss_J6 2:19 3 11 1 1 2 0.0 0.5 0.5 0.3 0.4 3.7% 50%
37 JG1_Etzel_J10 2:20 3 7 1 0 1 0.0 1 1 0.3 0.4 6.6% 0%
38 J5_Bender 4:38 7 33 2 3 1 0.1 2 2 0.3 0.4 6.5% 0%
39 JG1_Butzzell_J11 1:52 2 15 1 2 2 0.0 0.5 1 0.5 0.5 6.7% 75%
40 Cubancoverunner 1:45 4 8 1 0 3 0.0 0.3 1 0.3 0.6 10.9% 0%
41 =J13=Shershen 6:44 11 69 4 10 2 0.1 2 4 0.4 0.6 10.1% 15%
42 JG1_Dudley 1:00 5 12 1 0 1 0.1 1 1 0.2 1 1.0% 0%
43 JG1Pragr_J6 1:32 2 22 2 1 1 0.3 2 2 1 1.3 10.6% 25%
44 JG1Luftritter_J4 0:42 1 7 1 0 1 0.1 1 1 1 1.4 5.9% 0%
45 -NW-FourSpeed 0:15 1 7 1 0 0 0.4 1 1 1 3.8 7.9% 0%
46 1PL-Husar-1Esk 0:28 1 12 2 0 1 0.9 2 2 2 4.2 9.1% 0%
47 JG1_Pragr_J4 0:32 1 23 3 0 1 1.7 3 3 3 5.6 20.2% 175%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Airco D.H.2 19 4 4.8
F.E.2b 8 7 1.1
Nieuport 11.C1 1 0 1
Nieuport 17.C1 GBR 2 1 2
R.E.8 4 0 4
Sopwith Strutter 1 0 1
SPAD 7.C1 180hp 0 1 0