18.05.2024 00:49
en
ru
cn

Roland C.IIa

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 Baron von Myakin 0:56 2 4 0 1 0 0 0 0 0 0 0% 0%
27 Dares2 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
28 J30HANGMAN 5:16 8 13 0 5 2 0 0 0 0 0 0% 5.3%
29 J30_von Fronk 4:00 4 15 0 5 2 0 0 0 0 0 44.4% 12.5%
30 JG1_Snaggle_J4 4:54 6 4 0 1 2 0 0 0 0 0 1.9% 12.5%
31 =KAG=Dron 5:09 5 15 0 6 3 0 0 0 0 0 5.8% 14.3%
32 =J13=Shershen 6:44 11 69 4 10 2 0.1 2 4 0.4 0.6 10.1% 15%
33 Flashy 2:47 5 9 0 0 1 0 0 0 0 0 4.7% 18.8%
34 JG1Pragr_J6 1:32 2 22 2 1 1 0.3 2 2 1 1.3 10.6% 25%
35 J99_Himmelhund 0:19 1 0 0 0 1 0 0 0 0 0 13.3% 25%
36 J30 von Hammer 1:58 4 9 0 2 0 0 0 0 0 0 39.4% 28.6%
37 Joker_BR 2:16 3 13 0 6 1 0 0 0 0 0 23.7% 33.3%
38 Foxmann 2:54 3 1 0 1 1 0 0 0 0 0 8.3% 33.3%
39 JG1_Vonrd_J10 2:43 5 2 0 1 2 0 0 0 0 0 29.4% 37.5%
40 J99* von Bu 1:54 3 10 0 2 0 0 0 0 0 0 0% 37.5%
41 J2_Bidu 4:12 8 23 0 1 1 0 0 0 0 0 14.7% 50%
42 JG1Weiss_J6 2:19 3 11 1 1 2 0.0 0.5 0.5 0.3 0.4 3.7% 50%
43 D.B.Cooper 3:54 7 9 0 6 0 0 0 0 0 0 340% 62.5%
44 JG1_Butzzell_J11 1:52 2 15 1 2 2 0.0 0.5 1 0.5 0.5 6.7% 75%
45 J2_raker 1:27 3 0 0 0 2 0 0 0 0 0 4.8% 75%
46 JG1_Pragr_J4 0:32 1 23 3 0 1 1.7 3 3 3 5.6 20.2% 175%
47 J2_Trupobaw 1:51 3 6 0 1 1 0 0 0 0 0 8.9% 240%
Opponent Roland C.IIa ‑ won Roland C.IIa ‑ lost WL
Airco D.H.2 19 4 4.8
F.E.2b 8 7 1.1
Nieuport 11.C1 1 0 1
Nieuport 17.C1 GBR 2 1 2
R.E.8 4 0 4
Sopwith Strutter 1 0 1
SPAD 7.C1 180hp 0 1 0