18.05.2024 09:36
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 RAF28 Jenks 0:27 1 0 0 0 1 0 0 0 0 0 0% 0%
2 J30-Reinamann 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
3 JG1Pragr_J6 0:45 1 7 0 0 1 0 0 0 0 0 0% 0%
4 =VS=_emely 0:07 1 0 0 0 0 0 0 0 0 0 0% 0%
5 J5_Matthias 0:29 2 0 0 0 1 0 0 0 0 0 0% 0%
6 =KAG=igorka 0:55 1 0 0 0 0 0 0 0 0 0 0% 0%
7 Adler Blau 0:55 1 0 0 0 0 0 0 0 0 0 0% 0%
8 Cubancoverunner 1:27 4 2 0 0 2 0 0 0 0 0 5.3% 0%
9 J5_Mueller 1:04 3 0 0 0 2 0 0 0 0 0 0% 0%
10 Rubber ducky 1:09 2 0 0 0 1 0 0 0 0 0 0% 0%
11 =J13=Shershen 3:08 5 8 0 1 0 0 0 0 0 0 0% 0%
12 JoKeR_BR 1:17 2 0 0 0 2 0 0 0 0 0 0% 0%
13 J5_Josef Mai 0:41 2 0 0 0 1 0 0 0 0 0 0% 0%
14 J5-Chunko 0:32 2 0 0 0 1 0 0 0 0 0 0% 0%
15 JG1_Lee_J10 1:34 2 0 0 0 0 0 0 0 0 0 0% 0%
16 J30_Kaiser 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
17 JG1Luftritter_J4 2:14 4 9 1 0 2 0.0 0.5 1 0.3 0.5 22.3% 0%
18 JG1_Vonrd_J10 2:41 4 4 0 0 1 0 0 0 0 0 0% 0%
19 =Tally= 0:49 2 0 0 0 0 0 0 0 0 0 0% 0%
20 JG1_Kliegmann 1:20 4 0 0 0 2 0 0 0 0 0 0% 0%
21 JG1_Snaggle_J4 3:06 6 2 0 0 1 0 0 0 0 0 0.2% 0%
22 J2_Hornet 0:39 1 0 0 0 1 0 0 0 0 0 0% 0%
23 JG1_Jocassee 2:24 3 1 0 1 1 0 0 0 0 0 0.2% 0%
24 JG1Weiss_J6 2:16 5 2 0 0 1 0 0 0 0 0 0% 0%
25 JG1_Etzel_J10 0:28 2 0 0 0 1 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 6 21 0.3
Roland C.IIa 7 9 0.8