29.03.2024 10:57
en
ru
cn

Fokker E.III

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =VS=_emely 3:14 6 31 4 0 1 0.3 4 4 0.7 1.2 19.2% 0%
2 JG1Luftritter_J4 3:13 4 31 4 0 1 0.5 4 4 1 1.2 15.4% 0%
3 =KAG=igorka 2:19 5 24 4 0 1 0.3 4 2 0.8 1.7 19.6% 0%
4 JG1Stefan_J6 3:34 4 22 3 0 0 0.3 3 3 0.8 0.8 20.3% 0%
5 Adler Blau 3:21 7 21 3 0 0 0.1 3 3 0.4 0.9 17.9% 0%
6 J30 Turner Voss 1:47 3 19 2 0 0 0.2 2 2 0.7 1.1 12.9% 0%
7 BH_Hook 3:34 5 17 2 0 2 0.1 1 1 0.4 0.6 25.7% 0%
8 J30_Kaiser 2:43 6 15 1 0 1 0.0 1 1 0.2 0.4 22.5% 0%
9 Tovarisch_Mauser 3:35 5 11 2 0 1 0.1 2 2 0.4 0.6 14.7% 0%
10 JG1Madvlk_J6 3:48 5 10 1 0 0 0.0 1 1 0.2 0.3 10.3% 0%
11 J30_Hans Richt 2:28 4 9 1 0 2 0.0 0.5 1 0.3 0.4 7.8% 0%
12 Zlatarov 3:07 5 9 1 0 1 0.0 1 1 0.2 0.3 13.6% 0%
13 J5_Baeumer 1:34 4 8 1 0 0 0.1 1 1 0.3 0.6 19.8% 0%
14 J2_Andrew 0:22 1 7 1 1 1 0.3 1 1 1 2.6 26.0% 0%
15 J5_Klugermann 0:54 1 7 1 0 1 0.1 1 1 1 1.1 13.0% 0%
16 RAF28 Jenks 1:07 2 7 0 0 1 0 0 0 0 0 22.3% 0%
17 JG1Pfeil_J6 3:44 5 7 1 0 0 0.0 1 1 0.2 0.3 13.2% 0%
18 Baron von Myakin 3:34 5 7 1 0 1 0.0 1 1 0.2 0.3 13.6% 0%
19 J5_Ice Age 3:02 4 6 1 0 0 0.0 1 1 0.3 0.3 13.5% 0%
20 D.B.Cooper 3:24 5 4 0 0 1 0 0 0 0 0 14.1% 0%
21 J5_Mueller 1:18 1 4 0 0 0 0 0 0 0 0 12.4% 0%
22 ZXC 2:05 2 4 1 0 0 0.1 1 1 0.5 0.5 17.7% 0%
23 -NW-FourSpeed 2:41 4 3 0 0 1 0 0 0 0 0 21.2% 0%
24 JG1_Razwald_J11 3:44 4 2 0 0 0 0 0 0 0 0 22.4% 0%
25 J5_Gamecock 1:16 2 2 0 0 1 0 0 0 0 0 11.7% 0%
Opponent Fokker E.III ‑ won Fokker E.III ‑ lost WL
Airco D.H.2 16 12 1.3
F.E.2b 21 6 3.5