05.05.2024 12:57
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Snaggle_J4 3:06 6 2 0 0 1 0 0 0 0 0 0.2% 0%
2 JG1Weiss_J6 2:16 5 2 0 0 1 0 0 0 0 0 0% 0%
3 =J13=Shershen 3:08 5 8 0 1 0 0 0 0 0 0 0% 0%
4 J99* von Bu 1:24 4 9 0 1 2 0 0 0 0 0 26.9% 33.3%
5 J30 von Hammer 2:33 4 5 0 0 0 0 0 0 0 0 0% 0%
6 BH_Dudley 2:19 4 13 0 3 2 0 0 0 0 0 0% 10%
7 Cubancoverunner 1:27 4 2 0 0 2 0 0 0 0 0 5.3% 0%
8 JG1_GenMarkof 3:06 4 2 0 0 3 0 0 0 0 0 1.5% 32.1%
9 =J13=Xarann 3:01 4 2 0 2 1 0 0 0 0 0 0% 0%
10 JG1_Butzzell_J11 2:53 4 25 1 4 2 0.0 0.5 0.5 0.3 0.4 0.7% 40.9%
11 JG1_Kliegmann 1:20 4 0 0 0 2 0 0 0 0 0 0% 0%
12 JG1_Vonrd_J10 2:41 4 4 0 0 1 0 0 0 0 0 0% 0%
13 JG1Luftritter_J4 2:14 4 9 1 0 2 0.0 0.5 1 0.3 0.5 22.3% 0%
14 J5_Mueller 1:04 3 0 0 0 2 0 0 0 0 0 0% 0%
15 Wrongway Feldman 2:57 3 13 0 1 1 0 0 0 0 0 0% 8.3%
16 J99_Himmelhund 1:35 3 5 0 1 2 0 0 0 0 0 0% 43.8%
17 JG1_Vikner_J10 1:11 3 0 0 0 1 0 0 0 0 0 2.5% 8.3%
18 JG1_Jocassee 2:24 3 1 0 1 1 0 0 0 0 0 0.2% 0%
19 BH_loopy 2:27 3 29 1 4 0 0.0 1 1 0.3 0.4 8.1% 14.3%
20 J5-Chunko 0:32 2 0 0 0 1 0 0 0 0 0 0% 0%
21 J5_Josef Mai 0:41 2 0 0 0 1 0 0 0 0 0 0% 0%
22 JoKeR_BR 1:17 2 0 0 0 2 0 0 0 0 0 0% 0%
23 J99*Falke* 1:02 2 7 0 1 2 0 0 0 0 0 0% 100%
24 Rubber ducky 1:09 2 0 0 0 1 0 0 0 0 0 0% 0%
25 JG1_Etzel_J10 0:28 2 0 0 0 1 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 6 21 0.3
Roland C.IIa 7 9 0.8