05.05.2024 14:24
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 BH_loopy 2:27 3 29 1 4 0 0.0 1 1 0.3 0.4 8.1% 14.3%
2 JG1Luftritter_J4 2:14 4 9 1 0 2 0.0 0.5 1 0.3 0.5 22.3% 0%
3 JG1_Butzzell_J11 2:53 4 25 1 4 2 0.0 0.5 0.5 0.3 0.4 0.7% 40.9%
4 =J13=Xarann 3:01 4 2 0 2 1 0 0 0 0 0 0% 0%
5 J5-Chunko 0:32 2 0 0 0 1 0 0 0 0 0 0% 0%
6 J5_Josef Mai 0:41 2 0 0 0 1 0 0 0 0 0 0% 0%
7 JoKeR_BR 1:17 2 0 0 0 2 0 0 0 0 0 0% 0%
8 J99*Falke* 1:02 2 7 0 1 2 0 0 0 0 0 0% 100%
9 Rubber ducky 1:09 2 0 0 0 1 0 0 0 0 0 0% 0%
10 J5_Mueller 1:04 3 0 0 0 2 0 0 0 0 0 0% 0%
11 =J13=Shershen 3:08 5 8 0 1 0 0 0 0 0 0 0% 0%
12 Adler Blau 0:55 1 0 0 0 0 0 0 0 0 0 0% 0%
13 JG1_GenMarkof 3:06 4 2 0 0 3 0 0 0 0 0 1.5% 32.1%
14 =KAG=igorka 0:55 1 0 0 0 0 0 0 0 0 0 0% 0%
15 J5_Matthias 0:29 2 0 0 0 1 0 0 0 0 0 0% 0%
16 =VS=_emely 0:07 1 0 0 0 0 0 0 0 0 0 0% 0%
17 1PL-Shoki-2Esk 0:34 1 0 0 0 1 0 0 0 0 0 0% 0%
18 RFC Phil 0:53 2 2 0 0 1 0 0 0 0 0 0% 0%
19 J2_Hornet 0:39 1 0 0 0 1 0 0 0 0 0 0% 0%
20 =Tally= 0:49 2 0 0 0 0 0 0 0 0 0 0% 0%
21 Cubancoverunner 1:27 4 2 0 0 2 0 0 0 0 0 5.3% 0%
22 J99 Tornik 0:43 1 2 0 0 1 0 0 0 0 0 0% 33.3%
23 Wrongway Feldman 2:57 3 13 0 1 1 0 0 0 0 0 0% 8.3%
24 JG1_Vonrd_J10 2:41 4 4 0 0 1 0 0 0 0 0 0% 0%
25 JG1_Vikner_J10 1:11 3 0 0 0 1 0 0 0 0 0 2.5% 8.3%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 6 21 0.3
Roland C.IIa 7 9 0.8