05.05.2024 07:22
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 1PL-Shoki-2Esk 0:34 1 0 0 0 1 0 0 0 0 0 0% 0%
2 =J13=Shershen 3:08 5 8 0 1 0 0 0 0 0 0 0% 0%
3 =J13=Xarann 3:01 4 2 0 2 1 0 0 0 0 0 0% 0%
4 =KAG=igorka 0:55 1 0 0 0 0 0 0 0 0 0 0% 0%
5 =Tally= 0:49 2 0 0 0 0 0 0 0 0 0 0% 0%
6 =VS=_emely 0:07 1 0 0 0 0 0 0 0 0 0 0% 0%
7 Adler Blau 0:55 1 0 0 0 0 0 0 0 0 0 0% 0%
8 BH_Dudley 2:19 4 13 0 3 2 0 0 0 0 0 0% 10%
9 BH_loopy 2:27 3 29 1 4 0 0.0 1 1 0.3 0.4 8.1% 14.3%
10 Cubancoverunner 1:27 4 2 0 0 2 0 0 0 0 0 5.3% 0%
11 J2_Hornet 0:39 1 0 0 0 1 0 0 0 0 0 0% 0%
12 J30 von Hammer 2:33 4 5 0 0 0 0 0 0 0 0 0% 0%
13 J30-Reinamann 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
14 J30HANGMAN 0:51 2 0 0 0 1 0 0 0 0 0 0% 0%
15 J30_Kaiser 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
16 J5-Chunko 0:32 2 0 0 0 1 0 0 0 0 0 0% 0%
17 J5_Josef Mai 0:41 2 0 0 0 1 0 0 0 0 0 0% 0%
18 J5_Matthias 0:29 2 0 0 0 1 0 0 0 0 0 0% 0%
19 J5_Mueller 1:04 3 0 0 0 2 0 0 0 0 0 0% 0%
20 J99 Tornik 0:43 1 2 0 0 1 0 0 0 0 0 0% 33.3%
21 J99* von Bu 1:24 4 9 0 1 2 0 0 0 0 0 26.9% 33.3%
22 J99*Falke* 1:02 2 7 0 1 2 0 0 0 0 0 0% 100%
23 J99_Himmelhund 1:35 3 5 0 1 2 0 0 0 0 0 0% 43.8%
24 JG1Luftritter_J4 2:14 4 9 1 0 2 0.0 0.5 1 0.3 0.5 22.3% 0%
25 JG1Pragr_J6 0:45 1 7 0 0 1 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 6 21 0.3
Roland C.IIa 7 9 0.8