18.05.2024 14:43
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 JG1_GenMarkof 3:06 4 2 0 0 3 0 0 0 0 0 1.5% 32.1%
27 JG1_Snaggle_J4 3:06 6 2 0 0 1 0 0 0 0 0 0.2% 0%
28 JG1Weiss_J6 2:16 5 2 0 0 1 0 0 0 0 0 0% 0%
29 JG1_Vonrd_J10 2:41 4 4 0 0 1 0 0 0 0 0 0% 0%
30 J30 von Hammer 2:33 4 5 0 0 0 0 0 0 0 0 0% 0%
31 J99_Himmelhund 1:35 3 5 0 1 2 0 0 0 0 0 0% 43.8%
32 JG1Pragr_J6 0:45 1 7 0 0 1 0 0 0 0 0 0% 0%
33 J99*Falke* 1:02 2 7 0 1 2 0 0 0 0 0 0% 100%
34 =J13=Shershen 3:08 5 8 0 1 0 0 0 0 0 0 0% 0%
35 JG1Luftritter_J4 2:14 4 9 1 0 2 0.0 0.5 1 0.3 0.5 22.3% 0%
36 J99* von Bu 1:24 4 9 0 1 2 0 0 0 0 0 26.9% 33.3%
37 Wrongway Feldman 2:57 3 13 0 1 1 0 0 0 0 0 0% 8.3%
38 BH_Dudley 2:19 4 13 0 3 2 0 0 0 0 0 0% 10%
39 JG1_Butzzell_J11 2:53 4 25 1 4 2 0.0 0.5 0.5 0.3 0.4 0.7% 40.9%
40 BH_loopy 2:27 3 29 1 4 0 0.0 1 1 0.3 0.4 8.1% 14.3%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 6 21 0.3
Roland C.IIa 7 9 0.8