18.05.2024 17:53
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 JG1_Kliegmann 1:20 4 0 0 0 2 0 0 0 0 0 0% 0%
27 JG1_Snaggle_J4 3:06 6 2 0 0 1 0 0 0 0 0 0.2% 0%
28 JG1_Jocassee 2:24 3 1 0 1 1 0 0 0 0 0 0.2% 0%
29 JG1Weiss_J6 2:16 5 2 0 0 1 0 0 0 0 0 0% 0%
30 JG1_Etzel_J10 0:28 2 0 0 0 1 0 0 0 0 0 0% 0%
31 BH_Dudley 2:19 4 13 0 3 2 0 0 0 0 0 0% 10%
32 J30HANGMAN 0:51 2 0 0 0 1 0 0 0 0 0 0% 0%
33 J30 von Hammer 2:33 4 5 0 0 0 0 0 0 0 0 0% 0%
34 J30_Kaiser 0:05 1 0 0 0 0 0 0 0 0 0 0% 0%
35 JG1_Lee_J10 1:34 2 0 0 0 0 0 0 0 0 0 0% 0%
36 J30-Reinamann 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
37 JG1Pragr_J6 0:45 1 7 0 0 1 0 0 0 0 0 0% 0%
38 J99_Himmelhund 1:35 3 5 0 1 2 0 0 0 0 0 0% 43.8%
39 J99* von Bu 1:24 4 9 0 1 2 0 0 0 0 0 26.9% 33.3%
40 RAF28 Jenks 0:27 1 0 0 0 1 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 6 21 0.3
Roland C.IIa 7 9 0.8