Tour | Fall 2020 |
Sorties | 24 |
First sortie | 24.10.2020 19:03 |
Last sortie | 23.01.2021 21:38 |
Flight time | 11 hours 49 minutes |
Ratio | 0.97 |
Relive | 9 |
Disco | 0 |
Bullets fired | 6415 |
Bullets hits | 769 |
Gun Accuracy | 12.0% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 0 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 76 |
CE | 0.0 |
KD | 0.9 |
WL | 1.1 |
KS | 0.3 |
KH | 0.7 |
Fairplay | 100 |
Fighters | 3 |
Fighters (static) | 0 |
TwoSeats | 4 |
Bombers | 1 |
Pilots | 5 |
Gunners | 2 |
Assisted | 5 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 2 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 1 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
23.01.2021 21:38 | 0:21:45 | Fokker E.III | crashed (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 21:03 | 0:33:19 | Fokker E.III | crashed (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 20:19 | 0:36:59 | Fokker E.III | crashed (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
05.12.2020 21:41 | 0:20:46 | Fokker Dr.I | in flight | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 21:12 | 0:26:38 | Fokker Dr.I | crashed (wounded) | 13 | 1 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 20:06 | 0:58:36 | Fokker Dr.I | crashed | 11 | 1 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 20:04 | 0:00:22 | Fokker Dr.I | no takeoff | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
28.11.2020 20:53 | 0:36:05 | Fokker Dr.I | crashed captured | 4 | 1 | 0 | FiF Autumn 2020 B practice |
28.11.2020 20:14 | 0:20:42 | Fokker D.VII | ditched | 7 | 1 | 0 | FiF Autumn 2020 B practice |
25.11.2020 22:45 | 0:04:41 | Fokker Dr.I | shotdown (wounded) | 2 | 0 | 0 | FiF Autumn 2020 B practice |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fokker Dr.I | 5:23 | 11 | 47 | 5 | 0 | 4 | 3 | 0.1 | 1.7 | 2.5 | 0.5 | 0.9 | 12.0% | 0% |
S.E.5a | 2:50 | 6 | 22 | 2 | 1 | 1 | 1 | 0.0 | 2 | 0.7 | 0.3 | 0.7 | 13.4% | 0% |
Fokker D.VII | 0:20 | 1 | 7 | 1 | 0 | 0 | 0 | 0.3 | 1 | 1 | 1 | 2.9 | 17.4% | 0% |
Pfalz D.IIIa | 1:09 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5% | 0% |
Albatros D.III | 0:33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5% | 0% |
Fokker E.III | 1:32 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13.0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.01.2021 21:38 | dead | 0:21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.66 | 0 |
23.01.2021 21:03 | dead | 0:33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16% | 0.99 | 0 |
23.01.2021 20:19 | dead | 2:23 | 4 | 24 | 2 | 0 | 0.1 | 2 | 0.5 | 0.8 | 10.2% | 0.92 | 0 |
28.11.2020 20:53 | captured | 1:01 | 3 | 13 | 2 | 0 | 0.2 | 2 | 0.7 | 2.0 | 20% | 0.64 | 0 |
25.11.2020 22:21 | dead | 0:37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.90 | 0 |
25.11.2020 21:40 | dead | 2:18 | 4 | 17 | 2 | 0 | 0.2 | 2 | 0.5 | 0.9 | 6.2% | 0.86 | 0 |
14.11.2020 20:52 | killed | 2:50 | 6 | 22 | 2 | 1 | 0.0 | 0.7 | 0.3 | 0.7 | 13.4% | 1.18 | 0 |
31.10.2020 20:37 | dead | 0:50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7% | 1.28 | 0 |
24.10.2020 19:03 | dead | 0:51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1% | 0.96 | 0 |
Opponent | Shtahel 040 ‑ won | Shtahel 040 ‑ lost | WL |
---|---|---|---|
1PL-KJ-1Esk | 0 | 1 | 0 |
JG1_Hotlead_J10 | 0 | 1 | 0 |
BH Dutch | 1 | 0 | 1 |
JG1_Butzzell_J11 | 0 | 1 | 0 |
=Mannock= | 1 | 0 | 1 |
JG1_Maushake_J10 | 0 | 1 | 0 |
1PL-Sahaj-1Esk | 0 | 1 | 0 |
JG1_Lee_J10 | 1 | 0 | 1 |
moro | 1 | 1 | 1 |
=J13=Shershen | 1 | 1 | 1 |
oraclenok | 1 | 0 | 1 |
1PL-Shoki-2Esk | 1 | 0 | 1 |
JG1_Vonrd_J10 | 1 | 0 | 1 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |