Tour | Fall 2020 |
Sorties | 143 |
First sortie | 20.10.2020 23:02 |
Last sortie | 27.01.2021 22:30 |
Flight time | 83 hours 33 minutes |
Ratio | 0.95 |
Relive | 29 |
Disco | 19 |
Bullets fired | 5320 |
Bullets hits | 474 |
Gun Accuracy | 8.9% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 294 |
Hits Bombs | 69 |
Bomb Accuracy | 23.5% |
Score | 167 |
CE | 0 |
KD | 0.1 |
WL | 0.4 |
KS | 0.0 |
KH | 0.0 |
Fairplay | 100 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 1 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 1 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 6 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 34 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 36 |
AA MachineGuns | 5 |
Friendly Ground Units | 2 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
27.01.2021 22:30 | 0:59:20 | Roland C.IIa | crashed (killed) | 2 | 0 | 6 | FiF 2021 Winter Campaign practice |
27.01.2021 21:17 | 1:09:15 | Roland C.IIa | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
27.01.2021 20:14 | 0:55:30 | Roland C.IIa | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
26.01.2021 20:54 | 1:05:57 | Roland C.IIa | in flight disco | 14 | 0 | 6 | FiF 2021 Winter Campaign practice |
26.01.2021 19:53 | 0:55:24 | Roland C.IIa | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
23.01.2021 23:00 | 0:01:43 | Roland C.IIa | no takeoff | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 22:29 | 0:02:03 | Roland C.IIa | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 22:07 | 0:00:51 | Roland C.IIa | crashed (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 22:02 | 0:01:40 | Roland C.IIa | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 21:00 | 0:54:48 | Roland C.IIa | in flight disco | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFW C.V | 19:14 | 41 | 82 | 2 | 20 | 21 | 12 | 0 | 0.2 | 2 | 0.1 | 0.1 | 6.0% | 23.8% |
Roland C.IIa | 21:04 | 26 | 44 | 0 | 19 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 19.5% | 35.7% |
Bristol F2B (F.II) | 12:12 | 23 | 10 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0% | 14.7% |
Breguet 14.B2 | 0:57 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 50% |
F.E.2b | 18:40 | 20 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.6% | 4.4% |
Gotha G.V | 0:51 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 71.4% |
Sikorsky S-22 | 3:44 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 32.1% |
Fokker D.VII | 1:26 | 7 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6.6% | 0% |
Sopwith Camel | 0:11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.4% | 0% |
S.E.5a | 0:42 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5% | 0% |
Felixstowe F2A | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Brandenburg W12 | 4:16 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Airco D.H.2 | 0:10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.3% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.01.2021 22:30 | killed | 5:09 | 6 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 17.9% | 0.63 | 1 |
23.01.2021 22:07 | dead | 26:16 | 37 | 35 | 0 | 8 | 0 | 0 | 0 | 0 | 11.9% | 0.85 | 8 |
12.01.2021 23:16 | dead | 0:28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
12.01.2021 02:44 | captured | 2:45 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
11.01.2021 21:57 | dead | 2:24 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 2 |
10.01.2021 00:20 | dead | 7:27 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 1.00 | 3 |
05.12.2020 22:02 | captured | 2:03 | 4 | 9 | 1 | 0 | 0.0 | 1 | 0.3 | 0.5 | 13.7% | 0.93 | 0 |
03.12.2020 22:26 | captured | 0:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.02 | 0 |
03.12.2020 22:15 | captured | 0:51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0% | 0.87 | 0 |
28.11.2020 22:26 | killed | 0:35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9% | 1.31 | 0 |
Opponent | oraclenok ‑ won | oraclenok ‑ lost | WL |
---|---|---|---|
JG1_GenMarkof | 1 | 0 | 1 |
JG1_Maushake_J10 | 0 | 1 | 0 |
=VS=_emely | 0 | 1 | 0 |
Shtahel 040 | 0 | 1 | 0 |
=J13=Shershen | 0 | 1 | 0 |
JG1_Pragr_J4 | 1 | 0 | 1 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |
![]() |
Silver Pilot Badge Silver Pilot Badge is given to veteran pilots in combat sorties. |
![]() |
Golden Pilot Badge Golden Pilot Badge is given to expert pilots in combat sorties. |