Tour | Fall 2020 |
Sorties | 50 |
First sortie | 17.10.2020 15:34 |
Last sortie | 18.01.2021 22:13 |
Flight time | 21 hours 34 minutes |
Ratio | 0.66 |
Relive | 15 |
Disco | 3 |
Bullets fired | 6401 |
Bullets hits | 645 |
Gun Accuracy | 10.1% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 121 |
Hits Bombs | 14 |
Bomb Accuracy | 11.6% |
Score | 29 |
CE | 0 |
KD | 0.1 |
WL | 0.3 |
KS | 0.0 |
KH | 0.1 |
Fairplay | 100 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 1 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 1 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 5 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 4 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 6 |
AA MachineGuns | 1 |
Friendly Ground Units | 1 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
18.01.2021 22:13 | 0:08:35 | F.E.2b | ditched | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
11.12.2020 20:53 | 1:19:46 | Sikorsky S-16 | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaing p a sess 2 |
11.12.2020 20:44 | 0:06:14 | Sikorsky S-22 | landed | 0 | 0 | 0 | FiF 2021 Winter Campaing p a sess 2 |
11.12.2020 20:36 | 0:02:26 | F.E.2b | crashed (wounded) | 0 | 0 | 0 | FiF 2021 Winter Campaing p a sess 2 |
11.12.2020 20:10 | 0:23:06 | Airco D.H.2 | crashed captured | 0 | 0 | 0 | FiF 2021 Winter Campaing p a sess 2 |
11.12.2020 20:06 | 0:00:21 | Airco D.H.2 | crashed (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaing p a sess 2 |
11.12.2020 19:59 | 0:01:42 | Airco D.H.2 | crashed | 0 | 0 | 0 | FiF 2021 Winter Campaing p a sess 2 |
05.12.2020 14:02 | 0:31:56 | S.E.5a | crashed (dead) | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 13:00 | 0:49:47 | S.E.5a | landed | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
03.12.2020 20:22 | 0:47:17 | Breguet 14.B2 | in flight disco | 0 | 0 | 0 | FiF Autumn 2020 B practice |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breguet 14.B2 | 5:56 | 12 | 17 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 16.0% | 30.9% |
Hanriot HD.2 | 1:16 | 4 | 8 | 1 | 1 | 2 | 1 | 0.0 | 1 | 1 | 0.3 | 0.8 | 9.3% | 0% |
S.E.5a | 1:51 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9.6% | 0% |
DFW C.V | 1:59 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.6% | 210% |
SPAD 7.C1 180hp | 1:21 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.8% | 0% |
Sopwith Camel | 0:11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3% | 50% |
Airco D.H.2 | 0:25 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sikorsky S-22 | 0:06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
F.E.2b | 0:11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker D.VII | 2:18 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3% | 0% |
Brandenburg W12 | 3:50 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Felixstowe F2A | 0:05 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Nieuport 28.C1 | 0:40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sikorsky S-16 | 1:19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.01.2021 22:13 | alive | 1:37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.49 | 0 |
11.12.2020 20:10 | captured | 0:23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.40 | 0 |
11.12.2020 20:06 | dead | 0:02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.50 | 0 |
05.12.2020 14:02 | dead | 2:09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.05 | 1 |
21.11.2020 13:06 | dead | 1:44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0% | 0.88 | 0 |
14.11.2020 13:02 | dead | 1:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1% | 0.42 | 1 |
13.11.2020 20:48 | dead | 0:47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.17 | 0 |
13.11.2020 19:27 | captured | 3:25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5% | 0.78 | 1 |
06.11.2020 20:05 | captured | 1:31 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.6% | 0.75 | 0 |
03.11.2020 19:21 | dead | 1:01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
Opponent | JG1_GenMarkof ‑ won | JG1_GenMarkof ‑ lost | WL |
---|---|---|---|
Foxmann | 1 | 0 | 1 |
Adler Blau | 0 | 1 | 0 |
Ace_Ivo | 0 | 1 | 0 |
Jet_F_76 | 1 | 0 | 1 |
oraclenok | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |
![]() |
Silver Pilot Badge Silver Pilot Badge is given to veteran pilots in combat sorties. |