Tour | Fall 2020 |
Sorties | 13 |
First sortie | 31.10.2020 12:56 |
Last sortie | 23.01.2021 14:03 |
Flight time | 8 hours 31 minutes |
Ratio | 0.86 |
Relive | 4 |
Disco | 0 |
Bullets fired | 3436 |
Bullets hits | 200 |
Gun Accuracy | 5.8% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 43 |
Hits Bombs | 6 |
Bomb Accuracy | 14.0% |
Score | 12 |
CE | 0 |
KD | 0 |
WL | 0 |
KS | 0 |
KH | 0 |
Fairplay | 100 |
Fighters | 0 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 1 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 1 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 1 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 1 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 2 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
23.01.2021 14:03 | 0:01:22 | Roland C.IIa | crashed (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
21.01.2021 15:34 | 0:47:37 | Roland C.IIa | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
21.01.2021 14:12 | 1:18:23 | Roland C.IIa | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
20.01.2021 12:57 | 0:24:51 | Sikorsky S-22 | crashed (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
14.01.2021 14:18 | 1:25:21 | F.E.2b | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
14.01.2021 14:11 | 0:06:09 | F.E.2b | crashed | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
14.11.2020 15:10 | 0:13:55 | Turret Breguet 14.B2 | in flight | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
14.11.2020 14:33 | 0:28:34 | Breguet 14.B2 | shotdown (dead) | 1 | 0 | 0 | FiF Autumn 2020 B sess 2 |
14.11.2020 14:29 | 0:00:23 | Turret Felixstowe F2A | in flight (wounded) | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
14.11.2020 13:58 | 0:27:23 | Felixstowe F2A | crashed (wounded) | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFW C.V | 0:57 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 7.7% |
Breguet 14.B2 | 0:40 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2% | 0% |
Felixstowe F2A | 1:58 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7% | 0% |
Brandenburg W12 | 0:51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sikorsky S-22 | 0:24 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
F.E.2b | 1:31 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Roland C.IIa | 2:07 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34.7% | 125% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.01.2021 14:03 | dead | 2:07 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.7% | 0.57 | 0 |
20.01.2021 12:57 | dead | 1:56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.41 | 0 |
14.11.2020 14:33 | dead | 2:39 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9% | 1.23 | 0 |
31.10.2020 13:56 | captured | 1:48 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0% | 1.12 | 0 |
Opponent | Jet_F_76 ‑ won | Jet_F_76 ‑ lost | WL |
---|---|---|---|
1PL-Sherman-2Esk | 0 | 1 | 0 |
JG1_GenMarkof | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |