Tour | Fall 2020 |
Sorties | 16 |
First sortie | 24.10.2020 12:53 |
Last sortie | 23.01.2021 13:36 |
Flight time | 6 hours 4 minutes |
Ratio | 1.06 |
Relive | 6 |
Disco | 5 |
Bullets fired | 3510 |
Bullets hits | 627 |
Gun Accuracy | 17.9% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 0 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 22 |
CE | 0.0 |
KD | 0.3 |
WL | 0.7 |
KS | 0.1 |
KH | 0.3 |
Fairplay | 90 |
Fighters | 2 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 1 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 1 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 6 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
23.01.2021 13:36 | 0:42:43 | Airco D.H.2 | crashed captured | 1 | 0 | 1 | FiF 2021 Winter Campaign dry run |
23.01.2021 12:57 | 0:30:42 | Airco D.H.2 | shotdown (killed) | 1 | 0 | 1 | FiF 2021 Winter Campaign dry run |
07.01.2021 08:00 | 0:00:56 | F.E.2b | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
03.12.2020 13:37 | 0:16:41 | Sopwith Camel | in flight disco | 1 | 0 | 1 | FiF Autumn 2020 B practice |
21.11.2020 12:51 | 0:37:08 | Fokker D.VII | shotdown (killed) | 0 | 0 | 0 | FiF Autumn 2020 B sess 3 |
14.11.2020 14:26 | 0:35:45 | Sopwith Camel | in flight | 9 | 1 | 0 | FiF Autumn 2020 B sess 2 |
14.11.2020 13:29 | 0:49:41 | Sopwith Camel | ditched | 7 | 1 | 1 | FiF Autumn 2020 B sess 2 |
14.11.2020 13:21 | 0:01:03 | Sopwith Camel | in flight disco | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
14.11.2020 13:09 | 0:09:00 | Sopwith Camel | in flight disco | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
14.11.2020 12:54 | 0:03:53 | Sopwith Camel | in flight disco | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sopwith Camel | 2:47 | 8 | 18 | 2 | 3 | 1 | 1 | 0.1 | 2 | 2 | 0.3 | 0.7 | 22.9% | 0% |
Airco D.H.2 | 1:13 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38.8% | 0% |
Albatros D.III | 0:49 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.4% | 0% |
Fokker D.VII | 0:41 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
F.E.2b | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Pfalz D.IIIa | 0:31 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32.1% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.01.2021 13:36 | captured | 0:42 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 47.5% | 1.04 | 0 |
23.01.2021 12:57 | killed | 0:48 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 36.7% | 1.05 | 1 |
21.11.2020 12:51 | killed | 2:16 | 6 | 16 | 2 | 1 | 0.2 | 2 | 0.3 | 0.9 | 14.6% | 1.14 | 3 |
07.11.2020 13:35 | killed | 0:55 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22.9% | 0.99 | 1 |
31.10.2020 13:27 | killed | 0:49 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14.4% | 0.89 | 0 |
24.10.2020 12:53 | dead | 0:31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.1% | 1.14 | 0 |
Opponent | Ace_Ivo ‑ won | Ace_Ivo ‑ lost | WL |
---|---|---|---|
1PL-Sahaj-1Esk | 0 | 1 | 0 |
JG1_GenMarkof | 1 | 0 | 1 |
LeftenantGerald | 1 | 0 | 1 |
=Mannock= | 0 | 1 | 0 |
1PL-Husar-1Esk | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |