Tour | Fall 2020 |
Sorties | 50 |
First sortie | 24.10.2020 13:00 |
Last sortie | 30.01.2021 12:30 |
Flight time | 22 hours 50 minutes |
Ratio | 0.85 |
Relive | 13 |
Disco | 3 |
Bullets fired | 4178 |
Bullets hits | 177 |
Gun Accuracy | 4.2% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 140 |
Hits Bombs | 15 |
Bomb Accuracy | 10.7% |
Score | 42 |
CE | 0 |
KD | 0.2 |
WL | 0.4 |
KS | 0.0 |
KH | 0.1 |
Fairplay | 100 |
Fighters | 2 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 1 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 1 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 12 |
AA MachineGuns | 1 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
30.01.2021 12:30 | 0:04:38 | Roland C.IIa | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
30.01.2021 12:27 | 0:02:22 | Roland C.IIa | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
30.01.2021 12:19 | 0:07:41 | Gotha G.V | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
23.01.2021 14:54 | 0:01:40 | Roland C.IIa | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 14:53 | 0:00:17 | Roland C.IIa | no takeoff | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 14:23 | 0:01:23 | Roland C.IIa | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 12:56 | 1:06:13 | Roland C.IIa | shotdown (wounded) captured | 13 | 2 | 0 | FiF 2021 Winter Campaign dry run |
21.01.2021 14:20 | 0:53:25 | Roland C.IIa | crashed (dead) | 1 | 0 | 0 | FiF 2021 Winter Campaign practice |
21.01.2021 13:39 | 0:36:58 | Roland C.IIa | crashed (killed) | 1 | 0 | 0 | FiF 2021 Winter Campaign practice |
20.01.2021 12:59 | 1:26:58 | Roland C.IIa | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roland C.IIa | 7:25 | 17 | 17 | 2 | 0 | 6 | 5 | 0.0 | 0.4 | 2 | 0.1 | 0.3 | 6.5% | 15.8% |
Gotha G.V | 3:16 | 5 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0% | 24% |
Sikorsky S-22 | 3:51 | 7 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 14.3% |
Breguet 14.B2 | 1:43 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.9% | 10.4% |
DFW C.V | 1:55 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 5% |
Nieuport 17.C1 RUS | 0:47 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0% | 0% |
Bristol F2B (F.II) | 1:03 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Brandenburg W12 | 2:45 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.01.2021 12:30 | alive | 0:18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8% | 1.22 | 0 |
23.01.2021 12:56 | captured | 1:06 | 1 | 13 | 2 | 0 | 0.4 | 2 | 2 | 1.8 | 4.1% | 0.83 | 0 |
21.01.2021 14:20 | dead | 0:53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1% | 0.35 | 0 |
21.01.2021 13:39 | killed | 4:45 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 8.6% | 0.58 | 1 |
18.01.2021 12:28 | captured | 2:25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.89 | 1 |
16.01.2021 04:49 | dead | 0:43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.50 | 1 |
14.01.2021 14:01 | killed | 0:47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0% | 0.47 | 0 |
13.01.2021 13:30 | captured | 1:44 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.54 | 0 |
11.01.2021 14:21 | dead | 1:24 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
09.01.2021 07:44 | killed | 1:21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9% | 1.00 | 0 |
Opponent | Foxmann ‑ won | Foxmann ‑ lost | WL |
---|---|---|---|
JG1_GenMarkof | 0 | 1 | 0 |
JG1_Pragr_J4 | 0 | 1 | 0 |
=Mannock= | 0 | 1 | 0 |
1PL-Lucas-1Esk | 0 | 1 | 0 |
Alexandre Costa | 1 | 0 | 1 |
J5_Spyboy | 1 | 1 | 1 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |