Tour | Fall 2020 |
Sorties | 27 |
First sortie | 22.10.2020 15:51 |
Last sortie | 23.01.2021 14:57 |
Flight time | 12 hours 41 minutes |
Ratio | 0.89 |
Relive | 5 |
Disco | 0 |
Bullets fired | 6768 |
Bullets hits | 785 |
Gun Accuracy | 11.6% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 0 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 100 |
CE | 0.1 |
KD | 1.8 |
WL | 4.5 |
KS | 0.3 |
KH | 0.7 |
Fairplay | 100 |
Fighters | 3 |
Fighters (static) | 0 |
TwoSeats | 6 |
Bombers | 0 |
Pilots | 3 |
Gunners | 1 |
Assisted | 7 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 1 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 1 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
23.01.2021 14:57 | 0:03:13 | Fokker E.III | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 14:55 | 0:01:20 | Fokker E.III | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 13:25 | 1:28:15 | Roland C.IIa | ditched | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 12:58 | 0:23:47 | Roland C.IIa | crashed captured | 9 | 1 | 0 | FiF 2021 Winter Campaign dry run |
20.01.2021 12:13 | 0:03:36 | Roland C.IIa | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
20.01.2021 11:28 | 0:37:35 | Roland C.IIa | crashed (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
17.01.2021 17:09 | 0:03:25 | F.E.2b | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
05.12.2020 14:49 | 0:12:47 | S.E.5a | in flight | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 14:35 | 0:10:23 | S.E.5a | landed | 14 | 1 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 13:59 | 0:29:51 | SPAD 7.C1 180hp | crashed (wounded) | 25 | 2 | 0 | FiF Autumn 2020 B sess 4 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.E.5a | 1:39 | 5 | 28 | 3 | 0 | 0 | 1 | 0.5 | 3 | 3 | 0.6 | 1.8 | 11.3% | 0% |
SPAD 7.C1 180hp | 1:23 | 2 | 25 | 2 | 0 | 1 | 0 | 0.3 | 2 | 2 | 1 | 1.4 | 13.1% | 0% |
Nieuport 28.C1 | 3:01 | 6 | 23 | 2 | 1 | 1 | 2 | 0.1 | 1 | 2 | 0.3 | 0.7 | 13.4% | 0% |
Fokker D.VII | 3:42 | 5 | 15 | 1 | 0 | 1 | 0 | 0.0 | 1 | 1 | 0.2 | 0.3 | 9.9% | 0% |
Roland C.IIa | 2:33 | 4 | 9 | 1 | 0 | 2 | 2 | 0.0 | 0.5 | 1 | 0.3 | 0.4 | 11.9% | 0% |
Felixstowe F2A | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
F.E.2b | 0:03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Hanriot HD.2 | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker E.III | 0:04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.01.2021 14:57 | alive | 1:32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0% | 0.67 | 0 |
23.01.2021 12:58 | captured | 0:27 | 2 | 9 | 1 | 0 | 0.2 | 1 | 0.5 | 2.2 | 11.0% | 0.88 | 0 |
20.01.2021 11:28 | dead | 2:27 | 6 | 39 | 3 | 0 | 0.2 | 3 | 0.5 | 1.2 | 14.9% | 0.98 | 0 |
21.11.2020 14:06 | captured | 4:59 | 8 | 29 | 3 | 0 | 0.1 | 1.5 | 0.4 | 0.6 | 9.6% | 0.85 | 0 |
31.10.2020 14:00 | killed | 0:12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.98 | 0 |
31.10.2020 13:32 | captured | 3:02 | 7 | 23 | 2 | 1 | 0.1 | 2 | 0.3 | 0.7 | 13.3% | 0.96 | 0 |
Opponent | 1PL-Lucas-1Esk ‑ won | 1PL-Lucas-1Esk ‑ lost | WL |
---|---|---|---|
J99_Himmelhund | 3 | 0 | 3 |
Tovarisch_Mauser | 1 | 2 | 0.5 |
J30_Kaiser | 1 | 0 | 1 |
Kavoka | 1 | 0 | 1 |
J30-Von Fronk | 1 | 0 | 1 |
Foxmann | 1 | 0 | 1 |
JG1_Vonrd_J10 | 1 | 0 | 1 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |