Tour | Fall 2020 |
Sorties | 49 |
First sortie | 20.10.2020 17:45 |
Last sortie | 30.01.2021 12:22 |
Flight time | 16 hours 16 minutes |
Ratio | 0.89 |
Relive | 25 |
Disco | 2 |
Bullets fired | 7977 |
Bullets hits | 780 |
Gun Accuracy | 9.8% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 260 |
Hits Bombs | 31 |
Bomb Accuracy | 11.9% |
Score | 61 |
CE | 0 |
KD | 0.0 |
WL | 0.3 |
KS | 0.0 |
KH | 0.1 |
Fairplay | 100 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 1 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 5 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 3 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 11 |
AA MachineGuns | 3 |
Friendly Ground Units | 4 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
30.01.2021 12:22 | 0:00:17 | Roland C.IIa | no takeoff | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
30.01.2021 11:17 | 1:01:21 | F.E.2b | in flight | 4 | 0 | 1 | FiF 2021 Winter Campaign practice |
29.01.2021 13:19 | 0:09:09 | F.E.2b | in flight disco | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
26.01.2021 16:12 | 0:07:50 | F.E.2b | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
26.01.2021 15:40 | 0:19:01 | F.E.2b | shotdown | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
26.01.2021 15:37 | 0:01:28 | F.E.2b | no takeoff | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
26.01.2021 13:14 | 0:47:23 | F.E.2b | in flight | 2 | 0 | 1 | FiF 2021 Winter Campaign practice |
26.01.2021 13:06 | 0:05:51 | F.E.2b | crashed (wounded) | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
26.01.2021 13:03 | 0:02:36 | F.E.2b | crashed | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
23.01.2021 14:05 | 0:48:01 | Sikorsky S-22 | crashed (wounded) captured | 2 | 0 | 0 | FiF 2021 Winter Campaign dry run |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breguet 14.B2 | 3:38 | 10 | 18 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 14.3% | 13.7% |
DFW C.V | 2:27 | 10 | 11 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.2% | 18% |
Roland C.IIa | 1:07 | 4 | 10 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.9% | 8.3% |
Brandenburg W12 | 3:21 | 7 | 7 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6.9% | 0% |
Felixstowe F2A | 0:41 | 2 | 6 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 0.5 | 1.4 | 11.1% | 0% |
F.E.2b | 3:11 | 8 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0% | 2.1% |
Sikorsky S-22 | 0:48 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker D.VII | 0:02 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17.0% | 0% |
Hanriot HD.2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Camel | 0:55 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.2% | 0% |
Halberstadt D.II | 0:01 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40.7% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.01.2021 12:22 | alive | 2:34 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3.3% | 0.58 | 1 |
23.01.2021 14:05 | captured | 0:49 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.17 | 0 |
23.01.2021 13:07 | dead | 0:35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.97 | 0 |
19.01.2021 19:03 | dead | 0:10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
19.01.2021 18:47 | captured | 0:09 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
19.01.2021 17:59 | captured | 0:43 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 24.2% | 1.00 | 0 |
19.01.2021 17:53 | dead | 0:04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.6% | 1.00 | 0 |
05.12.2020 14:14 | captured | 1:17 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0.97 | 1 |
03.12.2020 19:56 | captured | 0:43 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4.8% | 1.00 | 0 |
03.12.2020 19:50 | dead | 0:02 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0% | 1.00 | 0 |
Opponent | J30-Von Fronk ‑ won | J30-Von Fronk ‑ lost | WL |
---|---|---|---|
Freepeet | 1 | 0 | 1 |
ZaknafeinTV | 2 | 0 | 2 |
1PL-yello-1Esk | 0 | 1 | 0 |
1PL-Lucas-1Esk | 0 | 1 | 0 |
Baron von Myakin | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |
![]() |
Silver Pilot Badge Silver Pilot Badge is given to veteran pilots in combat sorties. |