Tour | Fall 2020 |
Sorties | 32 |
First sortie | 17.10.2020 15:17 |
Last sortie | 30.01.2021 12:37 |
Flight time | 13 hours 1 minute |
Ratio | 0.88 |
Relive | 7 |
Disco | 4 |
Bullets fired | 2176 |
Bullets hits | 125 |
Gun Accuracy | 5.7% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 87 |
Hits Bombs | 12 |
Bomb Accuracy | 13.8% |
Score | 44 |
CE | 0 |
KD | 0.4 |
WL | 0.4 |
KS | 0.1 |
KH | 0.2 |
Fairplay | 95 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 2 |
Bombers | 0 |
Pilots | 2 |
Gunners | 0 |
Assisted | 2 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 1 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 1 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 7 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 2 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
30.01.2021 12:37 | 0:00:00 | F.E.2b | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
29.01.2021 23:03 | 0:09:14 | F.E.2b | in flight disco | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
23.01.2021 14:03 | 0:33:59 | Sikorsky S-22 | shotdown (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 13:51 | 0:04:15 | Sikorsky S-16 | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 13:23 | 0:22:17 | F.E.2b | shotdown (dead) | 8 | 1 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 12:59 | 0:18:44 | F.E.2b | shotdown (wounded) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
18.01.2021 21:50 | 0:18:28 | F.E.2b | in flight disco | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
18.01.2021 21:21 | 0:24:55 | F.E.2b | crashed (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
18.01.2021 21:06 | 0:11:15 | F.E.2b | shotdown (wounded) | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
18.01.2021 21:03 | 0:00:32 | F.E.2b | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaign practice |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albatros D.Va | 1:23 | 3 | 13 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 0.3 | 0.7 | 14.1% | 0% |
DFW C.V | 1:49 | 2 | 9 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1% | 37.9% |
Fokker E.III | 0:14 | 2 | 9 | 1 | 0 | 1 | 0 | 0.2 | 1 | 1 | 0.5 | 4.1 | 13.7% | 0% |
F.E.2b | 1:46 | 9 | 8 | 1 | 0 | 1 | 2 | 0.0 | 0.5 | 0.3 | 0.1 | 0.6 | 1.7% | 0% |
Breguet 14.B2 | 1:08 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2% | 2.1% |
Nieuport 28.C1 | 0:47 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6% | 0% |
Sikorsky S-16 | 0:04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
S.E.5a | 1:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Camel | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Felixstowe F2A | 3:24 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Brandenburg W12 | 0:23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sikorsky S-22 | 0:33 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.01.2021 12:37 | alive | 0:09 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.75 | 1 |
23.01.2021 14:03 | dead | 0:38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.01 | 0 |
23.01.2021 13:23 | dead | 0:59 | 3 | 8 | 1 | 0 | 0.1 | 0.5 | 0.3 | 1.0 | 6.3% | 0.67 | 1 |
18.01.2021 21:21 | dead | 0:47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2% | 0.56 | 0 |
05.12.2020 13:53 | killed | 1:26 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 1.05 | 0 |
21.11.2020 13:43 | dead | 0:57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | 1.04 | 0 |
14.11.2020 13:47 | dead | 3:22 | 5 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 5.2% | 0.85 | 1 |
31.10.2020 13:02 | dead | 4:40 | 11 | 24 | 2 | 0 | 0.0 | 1 | 0.2 | 0.4 | 12.9% | 0.98 | 1 |
Opponent | JG1_Vonrd_J10 ‑ won | JG1_Vonrd_J10 ‑ lost | WL |
---|---|---|---|
JG1_Jaus | 1 | 0 | 1 |
JG1_Hotlead_J10 | 0 | 1 | 0 |
JG1_Butzzell_J11 | 1 | 0 | 1 |
=J13=Shershen | 0 | 1 | 0 |
Kavoka | 0 | 1 | 0 |
Shtahel 040 | 0 | 1 | 0 |
J5_Klugermann | 0 | 1 | 0 |
1PL-Lucas-1Esk | 0 | 1 | 0 |
1PL-Shoki-2Esk | 1 | 1 | 1 |
1PL-Frog-1Esk | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |