Tour | Fall 2020 |
Sorties | 27 |
First sortie | 24.10.2020 12:01 |
Last sortie | 05.12.2020 14:31 |
Flight time | 11 hours 58 minutes |
Ratio | 0.85 |
Relive | 10 |
Disco | 2 |
Bullets fired | 6426 |
Bullets hits | 876 |
Gun Accuracy | 13.6% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 40 |
Hits Bombs | 1 |
Bomb Accuracy | 2.5% |
Score | 50 |
CE | 0 |
KD | 0.2 |
WL | 0.5 |
KS | 0.1 |
KH | 0.2 |
Fairplay | 100 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 1 |
Bombers | 0 |
Pilots | 1 |
Gunners | 1 |
Assisted | 1 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 4 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 2 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 4 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 10 |
AA MachineGuns | 2 |
Friendly Ground Units | 1 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
05.12.2020 14:31 | 0:11:07 | DFW C.V | shotdown (dead) | 3 | 0 | 1 | FiF Autumn 2020 B sess 4 |
05.12.2020 13:35 | 0:48:20 | Albatros D.Va | shotdown (wounded) | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
28.11.2020 12:44 | 0:22:43 | S.E.5a | in flight | 4 | 0 | 0 | FiF Autumn 2020 B practice |
21.11.2020 14:06 | 0:15:16 | Albatros D.Va | crashed (dead) | 0 | 0 | 0 | FiF Autumn 2020 B sess 3 |
21.11.2020 14:04 | 0:02:13 | Albatros D.Va | no takeoff | 0 | 0 | 0 | FiF Autumn 2020 B sess 3 |
21.11.2020 14:02 | 0:00:40 | Albatros D.Va | no takeoff | 0 | 0 | 0 | FiF Autumn 2020 B sess 3 |
21.11.2020 12:49 | 0:56:02 | Albatros D.Va | shotdown (wounded) | 0 | 0 | 0 | FiF Autumn 2020 B sess 3 |
21.11.2020 12:38 | 0:00:00 | Brandenburg W12 | in flight | 0 | 0 | 0 | FiF Autumn 2020 B practice |
21.11.2020 12:34 | 0:00:57 | Brandenburg W12 | no takeoff | 0 | 0 | 0 | FiF Autumn 2020 B practice |
21.11.2020 12:25 | 0:05:22 | Fokker Dr.I | crashed | 0 | 0 | 0 | FiF Autumn 2020 B practice |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albatros D.III | 3:13 | 4 | 16 | 2 | 0 | 1 | 1 | 0.1 | 2 | 2 | 0.5 | 0.6 | 11.3% | 0% |
Fokker D.VII | 0:38 | 2 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21.9% | 0% |
DFW C.V | 0:41 | 3 | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.9% | 2.8% |
Sopwith Camel | 1:01 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7% | 0% |
S.E.5a | 1:26 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15.1% | 0% |
Albatros D.Va | 2:20 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1% | 0% |
Brandenburg W12 | 0:38 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.6% | 0% |
Hanriot HD.2 | 0:08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Breguet 14.B2 | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0% | 0% |
Bristol F2B (F.II) | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Pfalz D.IIIa | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
SPAD 7.C1 180hp | 1:31 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.8% | 0% |
Fokker Dr.I | 0:05 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05.12.2020 14:31 | dead | 1:22 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1% | 0.98 | 0 |
21.11.2020 14:06 | dead | 1:30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2% | 0.80 | 0 |
20.11.2020 14:49 | captured | 0:55 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1% | 1.00 | 0 |
20.11.2020 13:32 | captured | 0:38 | 2 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 21.9% | 1.00 | 0 |
14.11.2020 12:52 | killed | 0:39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8% | 1.08 | 0 |
07.11.2020 13:45 | killed | 2:41 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 19.2% | 0.82 | 2 |
01.11.2020 13:40 | captured | 0:16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.7% | 0.00 | 0 |
01.11.2020 13:19 | captured | 2:10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.64 | 0 |
24.10.2020 13:51 | dead | 1:21 | 2 | 16 | 2 | 0 | 0.3 | 2 | 1 | 1.5 | 11.9% | 0.91 | 0 |
24.10.2020 12:05 | captured | 0:21 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 26.8% | 1.00 | 0 |
Opponent | J30_Kaiser ‑ won | J30_Kaiser ‑ lost | WL |
---|---|---|---|
BH Dutch | 1 | 0 | 1 |
1PL-KJ-1Esk | 1 | 0 | 1 |
ZaknafeinTV | 0 | 1 | 0 |
1PL-Lucas-1Esk | 0 | 1 | 0 |
1PL-Husar-1Esk | 0 | 1 | 0 |
JG1_loopy | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |