Tour | Fall 2020 |
Sorties | 17 |
First sortie | 24.10.2020 18:54 |
Last sortie | 23.01.2021 21:40 |
Flight time | 10 hours 46 minutes |
Ratio | 0.95 |
Relive | 4 |
Disco | 0 |
Bullets fired | 7140 |
Bullets hits | 1095 |
Gun Accuracy | 15.3% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 4 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 98 |
CE | 0.1 |
KD | 2.5 |
WL | 2 |
KS | 0.6 |
KH | 0.9 |
Fairplay | 100 |
Fighters | 5 |
Fighters (static) | 0 |
TwoSeats | 5 |
Bombers | 0 |
Pilots | 3 |
Gunners | 1 |
Assisted | 4 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 1 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 3 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 0 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 2 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
23.01.2021 21:40 | 0:20:05 | Fokker E.III | in flight (wounded) | 3 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 21:26 | 0:13:55 | Fokker E.III | landed | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 20:53 | 0:31:24 | Fokker E.III | shotdown (killed) | 3 | 0 | 1 | FiF 2021 Winter Campaign dry run |
23.01.2021 20:03 | 0:47:45 | Fokker E.III | landed | 19 | 2 | 0 | FiF 2021 Winter Campaign dry run |
05.12.2020 21:51 | 0:12:41 | Sopwith Camel | in flight | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 21:29 | 0:20:26 | Sopwith Camel | landed (wounded) | 9 | 1 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 20:30 | 0:56:41 | Sopwith Camel | landed | 12 | 1 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 19:56 | 0:22:59 | SPAD 7.C1 180hp | shotdown (wounded) | 6 | 1 | 0 | FiF Autumn 2020 B sess 4 |
21.11.2020 21:56 | 0:05:35 | Sopwith Camel | in flight | 0 | 0 | 0 | FiF Autumn 2020 B sess 3 |
21.11.2020 19:54 | 1:49:59 | S.E.5a | ditched | 8 | 1 | 0 | FiF Autumn 2020 B sess 3 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fokker D.VII | 3:14 | 4 | 29 | 3 | 1 | 1 | 1 | 0.1 | 3 | 3 | 0.8 | 0.9 | 12.8% | 0% |
Fokker E.III | 1:53 | 4 | 25 | 2 | 1 | 0 | 1 | 0.2 | 2 | 2 | 0.5 | 1.1 | 32.5% | 0% |
Sopwith Camel | 1:35 | 4 | 21 | 2 | 0 | 0 | 0 | 0.3 | 2 | 2 | 0.5 | 1.3 | 7.2% | 0% |
Hanriot HD.1 | 1:15 | 2 | 8 | 1 | 0 | 1 | 1 | 0.0 | 1 | 1 | 0.5 | 0.8 | 8.4% | 0% |
S.E.5a | 1:49 | 1 | 8 | 1 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0.6 | 8.4% | 0% |
SPAD 7.C1 180hp | 0:58 | 2 | 7 | 1 | 1 | 0 | 1 | 0.1 | 1 | 0.5 | 0.5 | 1.0 | 13.6% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.01.2021 21:40 | alive | 0:34 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 38.3% | 0.77 | 0 |
23.01.2021 20:53 | killed | 6:58 | 10 | 80 | 9 | 2 | 0.6 | 4.5 | 0.9 | 1.3 | 11.7% | 0.97 | 0 |
07.11.2020 20:36 | captured | 1:23 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4% | 0.95 | 0 |
31.10.2020 18:56 | killed | 0:35 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18.3% | 1.14 | 0 |
24.10.2020 19:43 | killed | 1:15 | 2 | 8 | 1 | 0 | 0.0 | 1 | 0.5 | 0.8 | 8.4% | 0.98 | 0 |
Opponent | 1PL-KJ-1Esk ‑ won | 1PL-KJ-1Esk ‑ lost | WL |
---|---|---|---|
Shtahel 040 | 1 | 0 | 1 |
J30_Kaiser | 0 | 1 | 0 |
Tovarisch_Mauser | 1 | 1 | 1 |
Oorpii | 0 | 1 | 0 |
J99_Himmelhund | 1 | 0 | 1 |
Lev15 | 1 | 0 | 1 |
ROSS_BerryMORE | 1 | 0 | 1 |
J30-Reinamann | 1 | 1 | 1 |
Joker_BR | 1 | 0 | 1 |
Tailmange | 1 | 0 | 1 |
JG1_Jaus | 1 | 0 | 1 |
Friedrick | 1 | 0 | 1 |
J30HANGMAN | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |