Tour | Fall 2020 |
Sorties | 17 |
First sortie | 24.10.2020 03:54 |
Last sortie | 23.01.2021 22:44 |
Flight time | 11 hours 55 minutes |
Ratio | 0.92 |
Relive | 2 |
Disco | 3 |
Bullets fired | 1483 |
Bullets hits | 49 |
Gun Accuracy | 3.3% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 44 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 13 |
CE | 0 |
KD | 0.5 |
WL | 0.3 |
KS | 0.1 |
KH | 0.1 |
Fairplay | 100 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 1 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 4 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 1 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
23.01.2021 22:44 | 0:12:09 | Airco D.H.2 | shotdown (killed) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
23.01.2021 21:04 | 1:27:55 | F.E.2b | crashed (wounded) | 0 | 0 | 0 | FiF 2021 Winter Campaign dry run |
05.12.2020 22:21 | 0:41:28 | Breguet 14.B2 | in flight disco | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
05.12.2020 20:56 | 1:05:27 | Bristol F2B (F.II) | ditched | 0 | 0 | 0 | FiF Autumn 2020 B sess 4 |
21.11.2020 21:53 | 0:29:56 | Breguet 14.B2 | shotdown (killed) | 1 | 0 | 1 | FiF Autumn 2020 B sess 3 |
21.11.2020 20:51 | 0:44:24 | Bristol F2B (F.II) | landed | 0 | 0 | 0 | FiF Autumn 2020 B sess 3 |
21.11.2020 20:32 | 0:01:24 | Bristol F2B (F.II) | landed | 0 | 0 | 0 | FiF Autumn 2020 B practice |
14.11.2020 22:13 | 0:44:11 | Brandenburg W12 | ditched | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
14.11.2020 22:11 | 0:00:17 | Brandenburg W12 | no takeoff | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
14.11.2020 20:55 | 0:51:20 | DFW C.V | landed | 0 | 0 | 0 | FiF Autumn 2020 B sess 2 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breguet 14.B2 | 4:04 | 5 | 13 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0.5 | 0.2 | 0.3 | 1.5% | 0% |
Felixstowe F2A | 0:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
F.E.2b | 1:27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Bristol F2B (F.II) | 1:51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8% | 0% |
Brandenburg W12 | 0:44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker D.VII | 0:27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
DFW C.V | 2:18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Hanriot HD.2 | 0:35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2% | 0% |
Airco D.H.2 | 0:12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23.01.2021 22:44 | killed | 3:27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | 1.13 | 1 |
21.11.2020 21:53 | killed | 8:28 | 13 | 13 | 1 | 5 | 0 | 0.5 | 0.1 | 0.1 | 5.3% | 0.85 | 2 |
Opponent | JG1_Lee_J10 ‑ won | JG1_Lee_J10 ‑ lost | WL |
---|---|---|---|
LAS_JanMcQuack | 1 | 0 | 1 |
LAS_Topo | 0 | 1 | 0 |
Shtahel 040 | 0 | 1 | 0 |
1PL-Sahaj-1Esk | 0 | 1 | 0 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |