02.05.2024 21:44
en
ru
cn

Breguet 14.B2

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 =J13=Shershen 1:40 4 11 1 0 4 0.0 0.3 0.5 0.3 0.6 4.3% 30%
27 Boney 0:24 1 8 1 0 0 0.3 1 1 1 2.5 4.8% 12.5%
28 1PL-Sherman-2Esk 4:22 5 28 1 8 3 0.0 0.3 1 0.2 0.2 5.1% 3.8%
29 J99vonBu 0:47 3 3 0 2 3 0 0 0 0 0 5.4% 20%
30 ROSS_BerryMORE 1:48 5 4 0 1 1 0 0 0 0 0 5.8% 0%
31 J99*Kobold 1:49 6 7 1 0 6 0.0 0.2 1 0.2 0.6 7.2% 0%
32 JG1_Pragr_J4 5:44 5 60 0 12 2 0 0 0 0 0 7.3% 44.3%
33 JG1_Dudley 8:27 16 13 0 6 4 0 0 0 0 0 8.9% 22.3%
34 J30-Von Fronk 3:38 10 18 0 2 8 0 0 0 0 0 14.3% 13.7%
35 JG1_GenMarkof 5:56 12 17 0 5 3 0 0 0 0 0 16.0% 30.9%
36 J30_Kaiser 0:09 0 0 0 0 0 0 0 0 0 0 25.0% 0%
37 JG1_Jaus 2:42 7 8 0 2 4 0 0 0 0 0 28% 84.6%
38 1PL-yello-1Esk 1:36 1 2 0 2 0 0 0 0 0 0 28.7% 0%
Opponent Breguet 14.B2 ‑ won Breguet 14.B2 ‑ lost WL
Albatros D.Va 3 5 0.6
Albatros D.III 0 1 0
DFW C.V 1 1 1
Fokker D.VII 2 12 0.2
Fokker Dr.I 4 7 0.6
Brandenburg W12 0 1 0