01.05.2024 20:54
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =VS=_emely 0:59 1 1 0 0 0 0 0 0 0 0 0% 0%
2 J5_Darling 1:00 2 0 0 0 0 0 0 0 0 0 0% 133.3%
3 J5_Baeumer 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
4 J5_Darrell 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
5 J5_Josef Mai 0:31 2 0 0 0 0 0 0 0 0 0 0% 0%
6 JG1Weiss_J6 1:48 3 7 0 1 0 0 0 0 0 0 0% 50%
7 J30_Kaiser 0:37 2 7 0 3 0 0 0 0 0 0 0% 0%
8 JG1_Etzel_J10 1:29 3 1 0 1 0 0 0 0 0 0 0% 0%
9 Aleks1.1 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
10 J30-Reinamann 1:38 3 2 0 0 0 0 0 0 0 0 8.8% 0%
11 J99_Himmelhund 0:17 1 0 0 0 0 0 0 0 0 0 0% 0%
12 Flashy 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
13 JG1_Lee_J10 1:06 4 2 0 0 0 0 0 0 0 0 0% 0%
14 1PL-KJ-ESzk 0:16 1 0 0 0 0 0 0 0 0 0 0% 0%
15 J30 von Hammer 0:29 1 6 0 1 1 0 0 0 0 0 0% 75%
16 Baron von Myakin 0:47 1 0 0 0 1 0 0 0 0 0 0% 0%
17 J5_Mueller 0:26 1 0 0 0 1 0 0 0 0 0 0% 0%
18 Adler Blau 2:10 2 4 0 0 1 0 0 0 0 0 0.5% 0%
19 J30 von Hammer B 0:12 1 6 1 0 1 0.5 1 1 1 4.7 5.4% 0%
20 J5_Gamecock 0:34 1 3 0 0 1 0 0 0 0 0 0% 0%
21 J5_Bender 0:32 1 5 0 0 1 0 0 0 0 0 0% 0%
22 JG1_GenMarkof 0:08 2 5 1 0 1 0.7 1 1 0.5 6.8 1.7% 0%
23 -NW-FourSpeed 0:30 1 2 0 0 1 0 0 0 0 0 0% 0%
24 Wrongway Feldman 3:06 4 14 0 3 1 0 0 0 0 0 0% 8.3%
25 =AxA=_Tora 1:11 4 0 0 0 2 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 24 16 1.5
Roland C.IIa 7 8 0.9