25.04.2024 17:39
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J99* von Bu 1:25 4 7 0 1 2 0 0 0 0 0 16.9% 13.3%
2 JG1Luftritter_J4 6:20 9 26 2 5 2 0.0 1 2 0.2 0.3 13.3% 0%
3 J30-Reinamann 1:38 3 2 0 0 0 0 0 0 0 0 8.8% 0%
4 JG1_loopy 1:07 3 6 1 0 2 0.0 0.5 0.3 0.3 0.9 7.3% 0%
5 J30 von Hammer B 0:12 1 6 1 0 1 0.5 1 1 1 4.7 5.4% 0%
6 JG1_Vonrd_J10 5:21 10 5 0 1 4 0 0 0 0 0 2.4% 13.8%
7 JG1_Dudley 7:41 16 19 0 4 5 0 0 0 0 0 2.3% 0%
8 JG1_GenMarkof 0:08 2 5 1 0 1 0.7 1 1 0.5 6.8 1.7% 0%
9 JG1Pragr_J6 2:16 3 17 0 4 2 0 0 0 0 0 0.7% 25%
10 Adler Blau 2:10 2 4 0 0 1 0 0 0 0 0 0.5% 0%
11 JG1_Butzzell_J11 8:10 12 7 0 1 4 0 0 0 0 0 0.3% 135.7%
12 JG1_Snaggle_J4 4:01 6 4 0 1 4 0 0 0 0 0 0.3% 33.3%
13 J5_Darrell 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
14 1PL-Shoki-2Esk 1:22 2 0 0 0 2 0 0 0 0 0 0% 0%
15 Baron von Myakin 0:47 1 0 0 0 1 0 0 0 0 0 0% 0%
16 Wrongway Feldman 3:06 4 14 0 3 1 0 0 0 0 0 0% 8.3%
17 J5_Josef Mai 0:31 2 0 0 0 0 0 0 0 0 0 0% 0%
18 J5_Darling 1:00 2 0 0 0 0 0 0 0 0 0 0% 133.3%
19 =AxA=_Tora 1:11 4 0 0 0 2 0 0 0 0 0 0% 0%
20 J5_Gamecock 0:34 1 3 0 0 1 0 0 0 0 0 0% 0%
21 -NW-FourSpeed 0:30 1 2 0 0 1 0 0 0 0 0 0% 0%
22 =VS=_emely 0:59 1 1 0 0 0 0 0 0 0 0 0% 0%
23 J5_Baeumer 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
24 J99_Himmelhund 0:17 1 0 0 0 0 0 0 0 0 0 0% 0%
25 J5_Bender 0:32 1 5 0 0 1 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 24 16 1.5
Roland C.IIa 7 8 0.9