19.04.2024 06:34
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Dudley 7:41 16 19 0 4 5 0 0 0 0 0 2.3% 0%
2 JG1_Butzzell_J11 8:10 12 7 0 1 4 0 0 0 0 0 0.3% 135.7%
3 JG1_Snaggle_J4 4:01 6 4 0 1 4 0 0 0 0 0 0.3% 33.3%
4 JG1_Vonrd_J10 5:21 10 5 0 1 4 0 0 0 0 0 2.4% 13.8%
5 =KAG=Dron 1:57 4 0 0 0 2 0 0 0 0 0 0% 18.8%
6 JG1Pragr_J6 2:16 3 17 0 4 2 0 0 0 0 0 0.7% 25%
7 JG1Heinrich_J6 2:21 2 2 0 0 2 0 0 0 0 0 0% 52.6%
8 D.B.Cooper 1:39 2 0 0 0 2 0 0 0 0 0 0% 0%
9 =J13=Shershen 1:35 3 4 0 0 2 0 0 0 0 0 0% 12.5%
10 J2_Trupobaw 2:34 4 12 0 1 2 0 0 0 0 0 0% 4.2%
11 J99* von Bu 1:25 4 7 0 1 2 0 0 0 0 0 16.9% 13.3%
12 1PL-Shoki-2Esk 1:22 2 0 0 0 2 0 0 0 0 0 0% 0%
13 JG1_loopy 1:07 3 6 1 0 2 0.0 0.5 0.3 0.3 0.9 7.3% 0%
14 =AxA=_Tora 1:11 4 0 0 0 2 0 0 0 0 0 0% 0%
15 J30_von Fronk 4:19 8 15 0 1 2 0 0 0 0 0 0% 8.8%
16 J30HANGMAN 3:27 6 21 0 0 2 0 0 0 0 0 0% 20%
17 JG1Luftritter_J4 6:20 9 26 2 5 2 0.0 1 2 0.2 0.3 13.3% 0%
18 Baron von Myakin 0:47 1 0 0 0 1 0 0 0 0 0 0% 0%
19 Wrongway Feldman 3:06 4 14 0 3 1 0 0 0 0 0 0% 8.3%
20 -NW-FourSpeed 0:30 1 2 0 0 1 0 0 0 0 0 0% 0%
21 J5_Gamecock 0:34 1 3 0 0 1 0 0 0 0 0 0% 0%
22 J5_Mueller 0:26 1 0 0 0 1 0 0 0 0 0 0% 0%
23 Adler Blau 2:10 2 4 0 0 1 0 0 0 0 0 0.5% 0%
24 J30 von Hammer B 0:12 1 6 1 0 1 0.5 1 1 1 4.7 5.4% 0%
25 J5_Bender 0:32 1 5 0 0 1 0 0 0 0 0 0% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 24 16 1.5
Roland C.IIa 7 8 0.9