16.05.2024 21:12
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 JG1Luftritter_J4 6:20 9 26 2 5 2 0.0 1 2 0.2 0.3 13.3% 0%
27 J30HANGMAN 3:27 6 21 0 0 2 0 0 0 0 0 0% 20%
28 J99* von Bu 1:25 4 7 0 1 2 0 0 0 0 0 16.9% 13.3%
29 J2_Trupobaw 2:34 4 12 0 1 2 0 0 0 0 0 0% 4.2%
30 J30_von Fronk 4:19 8 15 0 1 2 0 0 0 0 0 0% 8.8%
31 JG1_loopy 1:07 3 6 1 0 2 0.0 0.5 0.3 0.3 0.9 7.3% 0%
32 JG1Pragr_J6 2:16 3 17 0 4 2 0 0 0 0 0 0.7% 25%
33 JG1Heinrich_J6 2:21 2 2 0 0 2 0 0 0 0 0 0% 52.6%
34 D.B.Cooper 1:39 2 0 0 0 2 0 0 0 0 0 0% 0%
35 =J13=Shershen 1:35 3 4 0 0 2 0 0 0 0 0 0% 12.5%
36 =KAG=Dron 1:57 4 0 0 0 2 0 0 0 0 0 0% 18.8%
37 1PL-Shoki-2Esk 1:22 2 0 0 0 2 0 0 0 0 0 0% 0%
38 JG1_Vonrd_J10 5:21 10 5 0 1 4 0 0 0 0 0 2.4% 13.8%
39 JG1_Snaggle_J4 4:01 6 4 0 1 4 0 0 0 0 0 0.3% 33.3%
40 JG1_Butzzell_J11 8:10 12 7 0 1 4 0 0 0 0 0 0.3% 135.7%
41 JG1_Dudley 7:41 16 19 0 4 5 0 0 0 0 0 2.3% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 24 16 1.5
Roland C.IIa 7 8 0.9