06.05.2024 09:29
en
ru
cn

Albatros D.II lt

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J30 von Hammer B 0:31 0 0 0 0 0 0 0 0 0 0 0% 0%
2 JG1_Etzel_J10 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
3 ZAVARik 0:03 1 0 0 0 1 0 0 0 0 0 0% 0%
4 Trupobaw 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
5 1PL-yello-1Esk 0:37 1 3 0 0 1 0 0 0 0 0 11.0% 0%
6 1PL-Husar-1Esk 0:29 1 0 0 0 0 0 0 0 0 0 3.8% 0%
7 J5_Baeumer 0:40 1 0 0 0 0 0 0 0 0 0 7.8% 0%
8 JG1Luftritter_J4 0:17 1 0 0 0 0 0 0 0 0 0 0% 0%
9 1PL-KJ-1Esk 0:12 1 0 0 0 0 0 0 0 0 0 0% 0%
10 J2_Trupobaw 1:28 1 7 0 6 0 0 0 0 0 0 9.8% 0%
11 Rubber ducky 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
12 -NW-FourSpeed 0:45 1 0 0 0 0 0 0 0 0 0 0% 0%
13 JG1_Kliegmann 0:31 1 0 0 0 0 0 0 0 0 0 0% 0%
14 J30HANGMAN 1:15 1 0 0 0 0 0 0 0 0 0 0% 0%
15 Adler Blau 0:29 1 0 0 0 1 0 0 0 0 0 0% 0%
16 J30_von Fronk 0:34 1 0 0 0 0 0 0 0 0 0 0% 0%
17 =AxA=_Tora 0:56 2 0 0 0 0 0 0 0 0 0 0% 0%
18 1PL-Lucas-1Esk 1:09 2 20 2 0 0 0.4 2 2 1 1.7 12.4% 0%
19 J30_Kaiser 2:14 2 2 0 2 0 0 0 0 0 0 14.4% 0%
20 JG1_Lee_J10 0:25 2 0 0 0 0 0 0 0 0 0 0% 0%
21 JG1_Butzzell_J11 1:16 2 4 0 0 0 0 0 0 0 0 13.6% 0%
22 JG1_Vikner_J10 1:24 2 1 0 0 0 0 0 0 0 0 10.8% 0%
23 =KAG=Dron 1:51 2 0 0 0 0 0 0 0 0 0 5.8% 0%
24 Baron von Myakin 1:19 2 0 0 0 1 0 0 0 0 0 0% 0%
25 J30 Turner Voss 1:42 2 3 1 0 0 0.1 1 1 0.5 0.6 11.7% 0%
Opponent Albatros D.II lt ‑ won Albatros D.II lt ‑ lost WL
R.E.8 9 0 9
Sopwith Strutter 3 0 3
SPAD 7.C1 180hp 1 10 0.1
Sopwith Pup 1 0 1
Sopwith Triplane 0 2 0