16.04.2024 07:39
en
ru
cn

Albatros D.II lt

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1Hans_J6 3:32 5 25 3 0 0 0.3 3 3 0.6 0.9 7.1% 0%
2 1PL-Lucas-1Esk 1:09 2 20 2 0 0 0.4 2 2 1 1.7 12.4% 0%
3 J5_Gamecock 1:02 2 9 1 1 1 0.1 1 1 0.5 1.0 15.6% 0%
4 JG1Pfeil_J6 3:37 6 13 1 0 0 0.0 1 1 0.2 0.3 9.6% 0%
5 JG1Baron_J6 1:03 3 12 1 0 0 0.1 1 1 0.3 0.9 21.4% 0%
6 J30 Turner Voss 1:42 2 3 1 0 0 0.1 1 1 0.5 0.6 11.7% 0%
7 US103_Baer 1:43 3 6 1 0 0 0.1 1 1 0.3 0.6 17.3% 0%
8 =VS=_emely 2:19 3 10 1 0 1 0.0 1 1 0.3 0.4 18.3% 0%
9 Shtahel 040 2:16 3 6 1 0 1 0.0 1 1 0.3 0.4 8.8% 0%
10 JG1_GenMarkof 1:33 4 11 1 0 2 0.0 0.5 0.5 0.3 0.7 5.3% 0%
11 JG1Stefan_J6 3:40 5 6 0 1 0 0 0 0 0 0 12.4% 0%
12 J30_Kaiser 2:14 2 2 0 2 0 0 0 0 0 0 14.4% 0%
13 J30 von Hammer B 0:31 0 0 0 0 0 0 0 0 0 0 0% 0%
14 JG1_Kliegmann 0:31 1 0 0 0 0 0 0 0 0 0 0% 0%
15 J30HANGMAN 1:15 1 0 0 0 0 0 0 0 0 0 0% 0%
16 JG1_Razwald_J11 1:48 2 0 0 0 0 0 0 0 0 0 0% 0%
17 US103_Larner 2:49 3 4 0 0 0 0 0 0 0 0 24.3% 0%
18 JG1Luftritter_J4 0:17 1 0 0 0 0 0 0 0 0 0 0% 0%
19 JG1_Angry Goat 1:35 3 0 0 0 0 0 0 0 0 0 5.8% 0%
20 JG1_Maushake_J10 2:03 4 0 0 0 0 0 0 0 0 0 20% 0%
21 JG1_Vikner_J10 1:24 2 1 0 0 0 0 0 0 0 0 10.8% 0%
22 JG1_Dudley 2:53 8 3 0 0 0 0 0 0 0 0 14.5% 0%
23 JG1_Vonrd_J10 1:37 4 0 0 0 1 0 0 0 0 0 14.4% 0%
24 JG1_E.Davjack 1:46 4 0 0 0 0 0 0 0 0 0 0% 0%
25 JG1_Butzzell_J11 1:16 2 4 0 0 0 0 0 0 0 0 13.6% 0%
Opponent Albatros D.II lt ‑ won Albatros D.II lt ‑ lost WL
R.E.8 9 0 9
Sopwith Strutter 3 0 3
SPAD 7.C1 180hp 1 10 0.1
Sopwith Pup 1 0 1
Sopwith Triplane 0 2 0