20.04.2024 02:27
en
ru
cn

Albatros D.II lt

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 Tovarisch_Mauser 1:59 2 1 0 0 1 0 0 0 0 0 25.1% 0%
2 US103_Larner 2:49 3 4 0 0 0 0 0 0 0 0 24.3% 0%
3 JG1Baron_J6 1:03 3 12 1 0 0 0.1 1 1 0.3 0.9 21.4% 0%
4 J5_Sturm 1:40 3 2 0 0 0 0 0 0 0 0 20.7% 0%
5 JG1_Maushake_J10 2:03 4 0 0 0 0 0 0 0 0 0 20% 0%
6 =VS=_emely 2:19 3 10 1 0 1 0.0 1 1 0.3 0.4 18.3% 0%
7 US103_Baer 1:43 3 6 1 0 0 0.1 1 1 0.3 0.6 17.3% 0%
8 J5_Gamecock 1:02 2 9 1 1 1 0.1 1 1 0.5 1.0 15.6% 0%
9 JG1_Dudley 2:53 8 3 0 0 0 0 0 0 0 0 14.5% 0%
10 J30_Kaiser 2:14 2 2 0 2 0 0 0 0 0 0 14.4% 0%
11 JG1_Vonrd_J10 1:37 4 0 0 0 1 0 0 0 0 0 14.4% 0%
12 JG1_Butzzell_J11 1:16 2 4 0 0 0 0 0 0 0 0 13.6% 0%
13 JG1Stefan_J6 3:40 5 6 0 1 0 0 0 0 0 0 12.4% 0%
14 1PL-Lucas-1Esk 1:09 2 20 2 0 0 0.4 2 2 1 1.7 12.4% 0%
15 J30 Turner Voss 1:42 2 3 1 0 0 0.1 1 1 0.5 0.6 11.7% 0%
16 1PL-yello-1Esk 0:37 1 3 0 0 1 0 0 0 0 0 11.0% 0%
17 JG1_Vikner_J10 1:24 2 1 0 0 0 0 0 0 0 0 10.8% 0%
18 J2_Bidu 1:27 2 9 0 0 1 0 0 0 0 0 10.4% 0%
19 J2_Trupobaw 1:28 1 7 0 6 0 0 0 0 0 0 9.8% 0%
20 JG1Pfeil_J6 3:37 6 13 1 0 0 0.0 1 1 0.2 0.3 9.6% 0%
21 Shtahel 040 2:16 3 6 1 0 1 0.0 1 1 0.3 0.4 8.8% 0%
22 J5_Baeumer 0:40 1 0 0 0 0 0 0 0 0 0 7.8% 0%
23 JG1Hans_J6 3:32 5 25 3 0 0 0.3 3 3 0.6 0.9 7.1% 0%
24 JG1_Angry Goat 1:35 3 0 0 0 0 0 0 0 0 0 5.8% 0%
25 =KAG=Dron 1:51 2 0 0 0 0 0 0 0 0 0 5.8% 0%
Opponent Albatros D.II lt ‑ won Albatros D.II lt ‑ lost WL
R.E.8 9 0 9
Sopwith Strutter 3 0 3
SPAD 7.C1 180hp 1 10 0.1
Sopwith Pup 1 0 1
Sopwith Triplane 0 2 0