19.04.2024 13:52
en
ru
cn

SPAD 7.C1 180hp

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_loopy 2:34 3 61 5 0 0 1.0 5 5 1.7 1.9 23.2% 0%
2 JG1Luftritter_J4 2:28 3 33 4 0 1 0.6 4 4 1.3 1.6 12.6% 0%
3 US103_Baer 1:46 2 31 3 0 0 0.5 3 3 1.5 1.7 13.6% 0%
4 US103_Larner 1:47 2 30 3 0 0 0.5 3 3 1.5 1.7 11.9% 0%
5 JG1Stefan_J6 0:42 1 14 1 0 0 0.1 1 1 1 1.4 18.5% 0%
6 JG1_E.Davjack 1:52 3 12 1 0 0 0.1 1 1 0.3 0.5 9.6% 0%
7 J5_Baeumer 0:43 1 6 1 0 0 0.1 1 1 1 1.4 10.6% 0%
8 Longdong Silver 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
9 J2_raker 0:27 1 0 0 0 0 0 0 0 0 0 0% 0%
10 Tote11 0:06 1 0 0 0 0 0 0 0 0 0 0% 0%
11 J5_Klugermann 0:20 1 0 0 0 0 0 0 0 0 0 0.4% 0%
12 J5_Sturm 0:31 1 0 0 0 0 0 0 0 0 0 0% 0%
13 Adler Blau 1:12 1 0 0 0 1 0 0 0 0 0 11.1% 0%
14 J5_Gamecock 3:11 3 0 0 0 1 0 0 0 0 0 6.2% 0%
15 Oorpii 0:43 1 0 0 0 0 0 0 0 0 0 3.9% 0%
16 Spyboy 0:07 2 0 0 0 0 0 0 0 0 0 0% 0%
17 JG1_Hook 0:21 1 0 0 0 1 0 0 0 0 0 8% 0%
18 US103_Parsons 0:19 1 0 0 0 0 0 0 0 0 0 0% 0%
19 Smolders 0:29 1 0 0 0 0 0 0 0 0 0 0% 0%
20 Tovarisch_Mauser 1:25 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent SPAD 7.C1 180hp ‑ won SPAD 7.C1 180hp ‑ lost WL
Albatros D.III 3 2 1.5
Halberstadt CL.II 1 1 1
Halberstadt CL.II 200hp 3 1 3
Albatros D.II lt 10 1 10
Roland C.IIa 1 0 1