04.05.2024 23:21
en
ru
cn

Albatros D.II lt

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 ZAVARik 0:03 1 0 0 0 1 0 0 0 0 0 0% 0%
27 Trupobaw 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
28 JG1_Vikner_J10 1:24 2 1 0 0 0 0 0 0 0 0 10.8% 0%
29 Tovarisch_Mauser 1:59 2 1 0 0 1 0 0 0 0 0 25.1% 0%
30 J30_Kaiser 2:14 2 2 0 2 0 0 0 0 0 0 14.4% 0%
31 J5_Sturm 1:40 3 2 0 0 0 0 0 0 0 0 20.7% 0%
32 BacilbeBuch 2:42 3 2 0 0 1 0 0 0 0 0 5.1% 0%
33 1PL-yello-1Esk 0:37 1 3 0 0 1 0 0 0 0 0 11.0% 0%
34 J30 Turner Voss 1:42 2 3 1 0 0 0.1 1 1 0.5 0.6 11.7% 0%
35 J5_Stein 1:42 2 3 0 0 0 0 0 0 0 0 2.2% 0%
36 JG1_Dudley 2:53 8 3 0 0 0 0 0 0 0 0 14.5% 0%
37 US103_Larner 2:49 3 4 0 0 0 0 0 0 0 0 24.3% 0%
38 JG1_Butzzell_J11 1:16 2 4 0 0 0 0 0 0 0 0 13.6% 0%
39 Veltro 2:52 4 4 0 1 0 0 0 0 0 0 5.6% 0%
40 Shtahel 040 2:16 3 6 1 0 1 0.0 1 1 0.3 0.4 8.8% 0%
41 JG1Stefan_J6 3:40 5 6 0 1 0 0 0 0 0 0 12.4% 0%
42 US103_Baer 1:43 3 6 1 0 0 0.1 1 1 0.3 0.6 17.3% 0%
43 J2_Trupobaw 1:28 1 7 0 6 0 0 0 0 0 0 9.8% 0%
44 J2_Bidu 1:27 2 9 0 0 1 0 0 0 0 0 10.4% 0%
45 J5_Gamecock 1:02 2 9 1 1 1 0.1 1 1 0.5 1.0 15.6% 0%
46 =VS=_emely 2:19 3 10 1 0 1 0.0 1 1 0.3 0.4 18.3% 0%
47 JG1_GenMarkof 1:33 4 11 1 0 2 0.0 0.5 0.5 0.3 0.7 5.3% 0%
48 JG1Baron_J6 1:03 3 12 1 0 0 0.1 1 1 0.3 0.9 21.4% 0%
49 JG1Pfeil_J6 3:37 6 13 1 0 0 0.0 1 1 0.2 0.3 9.6% 0%
50 1PL-Lucas-1Esk 1:09 2 20 2 0 0 0.4 2 2 1 1.7 12.4% 0%
Opponent Albatros D.II lt ‑ won Albatros D.II lt ‑ lost WL
R.E.8 9 0 9
Sopwith Strutter 3 0 3
SPAD 7.C1 180hp 1 10 0.1
Sopwith Pup 1 0 1
Sopwith Triplane 0 2 0