19.03.2024 02:50
en
ru
cn

Albatros D.II lt

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =VS=_emely 4:20 6 40 5 0 1 0.3 5 5 0.8 1.2 14.5% 0%
2 1PL-KJ-1Esk 2:13 3 32 3 0 0 0.4 3 3 1 1.4 14.9% 0%
3 No.10_Ace.Ivo 3:23 7 26 4 0 0 0.1 4 4 0.6 1.2 15.4% 0%
4 1PL-Husar-1Esk 0:24 2 24 2 0 0 1.0 2 2 1 5.0 16.0% 0%
5 Adler Blau 2:13 3 22 2 0 1 0.1 2 2 0.7 0.9 13.2% 0%
6 =PartizaN= 4:58 6 21 2 0 0 0.1 2 2 0.3 0.4 14.2% 0%
7 =Mannock= 3:45 4 18 1 0 0 0.0 1 1 0.3 0.3 21.2% 0%
8 J30_Kaiser 2:35 4 16 1 0 2 0.0 0.5 1 0.3 0.4 13.2% 0%
9 1PL-Frog-1Esk 2:32 3 13 1 0 0 0.0 1 1 0.3 0.4 21.7% 0%
10 J99*filL 3:06 5 10 1 0 0 0.0 1 1 0.2 0.3 12.9% 0%
11 1PL-Lucas-1Esk 0:34 1 10 1 0 1 0.2 1 1 1 1.8 8.9% 0%
12 1PL-Banzai-ESzk 3:03 4 10 1 0 1 0.0 1 1 0.3 0.3 14.0% 0%
13 Celentano_dn 4:24 6 9 1 0 1 0.0 1 0.5 0.2 0.2 7.3% 0%
14 1PL-Sherman-2Esk 0:22 1 9 1 0 1 0.3 1 1 1 2.7 10.7% 0%
15 Lev15 4:31 7 8 1 0 1 0.0 1 1 0.1 0.2 11.0% 0%
16 Tovarisch_Mauser 4:34 5 8 1 0 0 0.0 1 1 0.2 0.2 9.2% 0%
17 JG1_Maushake_J10 3:01 3 8 1 0 0 0.0 1 1 0.3 0.3 20.6% 0%
18 J30-Reinamann 1:32 3 8 1 0 0 0.1 1 1 0.3 0.7 7.7% 0%
19 Tailmange 3:22 6 7 1 0 0 0.0 1 1 0.2 0.3 7.8% 0%
20 JG1_Hotlead_J10 0:38 1 6 1 0 0 0.2 1 1 1 1.6 13.9% 0%
21 1PL-Sahaj-1Esk 0:29 1 5 1 0 0 0.2 1 1 1 2.1 24.9% 0%
22 ROSS_Checkist 1:54 2 4 1 0 0 0.1 1 1 0.5 0.5 5.3% 0%
23 J30-Von Fronk 1:33 2 3 0 0 0 0 0 0 0 0 2.5% 0%
24 Friedrick 2:37 5 2 0 0 1 0 0 0 0 0 21.5% 0%
25 J99vonBu 0:33 1 2 0 0 1 0 0 0 0 0 1.8% 0%
Opponent Albatros D.II lt ‑ won Albatros D.II lt ‑ lost WL
Sopwith Triplane 7 2 3.5
Sopwith Pup 9 6 1.5
Sopwith Strutter 5 0 5
Handley Page 0-400 5 3 1.7
R.E.8 8 4 2