Tour | winter 2021 |
Sorties | 37 |
First sortie | 30.01.2021 13:09 |
Last sortie | 18.08.2021 18:30 |
Flight time | 18 hours 24 minutes |
Ratio | 0.83 |
Relive | 17 |
Disco | 1 |
Bullets fired | 5402 |
Bullets hits | 377 |
Gun Accuracy | 7.0% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 58 |
Hits Bombs | 7 |
Bomb Accuracy | 12.1% |
Score | 21 |
CE | 0 |
KD | 0.1 |
WL | 1 |
KS | 0.0 |
KH | 0.1 |
Fairplay | 100 |
Fighters | 1 |
Fighters (static) | 0 |
TwoSeats | 0 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 2 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 1 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 3 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 2 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 1 |
AA MachineGuns | 2 |
Friendly Ground Units | 1 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
18.08.2021 18:30 | 0:27:22 | Halberstadt CL.II 200hp | crashed (wounded) captured | 0 | 0 | 0 | FiF Chalons h test |
18.08.2021 17:39 | 0:36:49 | Halberstadt CL.II | ditched | 2 | 0 | 0 | FiF Chalons h test |
18.08.2021 17:22 | 0:14:09 | Fokker D.VII | crashed captured | 0 | 0 | 0 | FiF Chalons h test |
18.08.2021 17:05 | 0:14:35 | Fokker D.VII | crashed (wounded) | 4 | 0 | 0 | FiF Chalons h test |
25.07.2021 12:54 | 0:41:04 | Roland C.IIa | crashed (killed) | 1 | 0 | 1 | FiF Chalons h test |
24.07.2021 14:46 | 0:19:05 | Roland C.IIa | crashed (killed) | 0 | 0 | 0 | FiF Chalons h test |
24.07.2021 14:45 | 0:00:23 | Roland C.IIa | no takeoff | 0 | 0 | 0 | FiF Chalons h test |
24.07.2021 14:44 | 0:01:07 | Roland C.IIa | no takeoff | 0 | 0 | 0 | FiF Chalons h test |
20.03.2021 14:51 | 0:10:50 | Turret DFW C.V | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaing p b sess 4 |
20.03.2021 14:37 | 0:01:37 | Halberstadt CL.II | crashed (dead) | 0 | 0 | 0 | FiF 2021 Winter Campaing p b sess 4 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roland C.IIa | 6:26 | 9 | 7 | 1 | 1 | 4 | 5 | 0 | 0.2 | 1 | 0.1 | 0.2 | 3.6% | 0% |
Fokker D.VII | 0:28 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12.6% | 0% |
Albatros D.II lt | 1:33 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5% | 0% |
F.E.2b | 3:14 | 6 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21.5% | 7.7% |
Halberstadt CL.II | 1:20 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | 11.1% |
R.E.8 | 2:16 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 21.1% |
Gotha G.V | 0:08 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2% | 0% |
Sopwith Triplane | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Handley Page 0-400 | 0:01 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Strutter | 0:43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sopwith Pup | 1:02 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Fokker E.III | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Sikorsky S-22 | 0:36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Nieuport 17.C1 RUS | 0:00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 53.3% | 0% |
Halberstadt CL.II 200hp | 0:27 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.08.2021 18:30 | captured | 1:04 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5% | 1.00 | 0 |
18.08.2021 17:22 | captured | 0:28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6% | 1.00 | 0 |
25.07.2021 12:54 | killed | 0:41 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.3% | 1.00 | 0 |
24.07.2021 14:46 | killed | 0:20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2% | 1.00 | 0 |
20.03.2021 14:37 | dead | 1:27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8% | 0.82 | 0 |
13.03.2021 13:54 | captured | 0:43 | 2 | 6 | 1 | 0 | 0.1 | 1 | 0.5 | 1.4 | 3.4% | 0.48 | 0 |
13.03.2021 12:24 | captured | 1:03 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0% | 0.25 | 0 |
12.03.2021 18:47 | dead | 1:21 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3% | 0.84 | 0 |
06.03.2021 13:49 | dead | 3:18 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0.89 | 1 |
24.02.2021 16:14 | dead | 0:14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1.00 | 0 |
Opponent | J30-Von Fronk ‑ won | J30-Von Fronk ‑ lost | WL |
---|---|---|---|
1PL-Dondal-1Esk | 1 | 0 | 1 |
=2ndSS=JOCKER | 0 | 1 | 0 |
1PL-Husar-1Esk | 1 | 0 | 1 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |