Tour | winter 2021 |
Sorties | 4 |
First sortie | 06.02.2021 22:12 |
Last sortie | 20.03.2021 21:22 |
Flight time | 2 hours 51 minutes |
Ratio | 0.84 |
Relive | 0 |
Disco | 0 |
Bullets fired | 836 |
Bullets hits | 116 |
Gun Accuracy | 13.9% |
Rockets fired | 0 |
Rockets hits | 0 |
Rockets Accuracy | 0% |
Dropped bombs | 4 |
Hits Bombs | 0 |
Bomb Accuracy | 0% |
Score | 19 |
CE | 0.3 |
KD | 3 |
WL | 3 |
KS | 0.8 |
KH | 1.1 |
Fairplay | 100 |
Fighters | 2 |
Fighters (static) | 0 |
TwoSeats | 1 |
Bombers | 0 |
Pilots | 0 |
Gunners | 0 |
Assisted | 0 |
Unconfirmed AK | 0 |
AI Fighters | 0 |
AI TwoSeats | 0 |
AI Bombers | 0 |
AI Pilots | 0 |
AI Gunners | 0 |
Friendly planes | 0 |
Friendly pilots | 0 |
Friendly gunners | 0 |
Aerostats | 0 |
Light tanks | 0 |
Heavy tanks | 0 |
Tanks (static) | 0 |
Locomotives | 0 |
Wagons | 0 |
Light ships | 0 |
Middle ships | 0 |
Heavy ships | 0 |
Ships (static) | 0 |
Submarines | 0 |
Vehicles | 1 |
Vehicles (static) | 0 |
Planes no TO | 0 |
Artillery | 0 |
Artillery (static) | 0 |
Infantry | 0 |
MachineGuns | 0 |
AAA | 0 |
AA MachineGuns | 0 |
Friendly Ground Units | 0 |
Bridges | 0 |
Airfields | 0 |
Railway Stations | 0 |
Factories | 0 |
Firing Point | 0 |
Friendly Buildings | 0 |
Date | FT | Type | Status | Score | AK | GK | Mission |
---|---|---|---|---|---|---|---|
20.03.2021 21:22 | 0:38:29 | Albatros D.II lt | in flight | 6 | 1 | 0 | FiF 2021 Winter Campaing p b sess 4 |
20.02.2021 23:17 | 0:29:49 | Roland C.IIa | in flight | 0 | 0 | 0 | FiF 2021 Winter Campaing p a sess 4 |
20.02.2021 22:04 | 0:57:21 | Fokker E.III | landed | 1 | 0 | 1 | FiF 2021 Winter Campaing p a sess 4 |
06.02.2021 22:12 | 0:45:34 | Airco D.H.2 | in flight (wounded) | 12 | 2 | 0 | FiF 2021 Winter Campaing p a sess 2 |
Type | FT | Sorties | Score | AK | GK | LP | RL | CE | KD | WL | KS | KH | g.Acc | b.Acc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airco D.H.2 | 0:45 | 1 | 12 | 2 | 0 | 0 | 0 | 0.5 | 2 | 2 | 2 | 2.6 | 23.8% | 0% |
Albatros D.II lt | 0:38 | 1 | 6 | 1 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1.6 | 13.9% | 0% |
Fokker E.III | 0:57 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7% | 0% |
Roland C.IIa | 0:29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6% | 0% |
Date | Status | FT | Sorties | Score | AK | GK | CE | WL | KS | KH | Acc | Ratio | Disco |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.03.2021 21:22 | alive | 2:51 | 4 | 19 | 3 | 1 | 0.3 | 3 | 0.8 | 1.1 | 13.9% | 0.84 | 0 |
Opponent | JG1_Hotlead_J10 ‑ won | JG1_Hotlead_J10 ‑ lost | WL |
---|---|---|---|
Shtahel 040 | 1 | 0 | 1 |
Stekus | 1 | 0 | 1 |
1PL-yello-1Esk | 1 | 0 | 1 |
![]() |
Bronze Pilot Badge Bronze Pilot Badge is given to novice pilots in combat sorties |