27.04.2024 10:46
en
ru
cn

Halberstadt D.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 JG1_Butzzell_J11 1:10 1 0 0 0 0 0 0 0 0 0 6.9% 0%
27 J5_Sturm 2:12 3 0 0 0 2 0 0 0 0 0 4.5% 0%
28 J2_raker 2:42 4 0 0 0 2 0 0 0 0 0 2.7% 0%
29 J2_Bidu 2:07 2 0 0 0 1 0 0 0 0 0 2.1% 0%
30 JG1Thomas_J6 1:34 3 0 0 0 0 0 0 0 0 0 1.2% 0%
31 Tote11 0:54 6 0 0 0 1 0 0 0 0 0 0.8% 0%
32 J5_Darling 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
33 JG1_Vonrd_J10 0:09 0 0 0 0 0 0 0 0 0 0 0% 0%
34 J30_von Fronk 0:53 2 0 0 0 1 0 0 0 0 0 0% 0%
35 J30-Reinamann 1:17 3 0 0 0 0 0 0 0 0 0 0% 0%
36 J30_Hans Richt 0:43 3 0 0 0 1 0 0 0 0 0 0% 0%
37 JG1_Kliegmann 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
38 US103_Talbot 0:19 1 0 0 0 1 0 0 0 0 0 0% 0%
39 J30_Kaiser 1:07 3 0 0 0 0 0 0 0 0 0 0% 0%
40 1PL-Husar-1Esk 0:52 1 0 0 0 0 0 0 0 0 0 0% 0%
41 J5_Stein 1:53 1 0 0 0 0 0 0 0 0 0 0% 0%
42 Wrongway Feldman 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
43 D.B.Cooper 0:27 2 0 0 0 0 0 0 0 0 0 0% 0%
44 =TM=Dagobah 0:16 1 0 0 0 0 0 0 0 0 0 0% 0%
45 JG1_Dudley 2:13 1 0 0 0 0 0 0 0 0 0 0% 0%
46 1PL-yello-1Esk 0:32 1 0 0 0 0 0 0 0 0 0 0% 0%
47 J30 von Hammer 1:17 2 0 0 0 0 0 0 0 0 0 0% 0%
48 =AxA=_Tora 1:06 5 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt D.II ‑ won Halberstadt D.II ‑ lost WL
Nieuport 17.C1 GBR 7 16 0.4
R.E.8 7 9 0.8
Sopwith Strutter 1 4 0.3
Nieuport 11.C1 0 2 0