29.04.2024 05:53
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 J5_Josef Mai 0:31 2 0 0 0 0 0 0 0 0 0 0% 0%
2 Baron von Myakin 0:47 1 0 0 0 1 0 0 0 0 0 0% 0%
3 Wrongway Feldman 3:06 4 14 0 3 1 0 0 0 0 0 0% 8.3%
4 J99* von Bu 1:25 4 7 0 1 2 0 0 0 0 0 16.9% 13.3%
5 J2_Trupobaw 2:34 4 12 0 1 2 0 0 0 0 0 0% 4.2%
6 =KAG=Dron 1:57 4 0 0 0 2 0 0 0 0 0 0% 18.8%
7 J5_Mueller 0:26 1 0 0 0 1 0 0 0 0 0 0% 0%
8 =J13=Shershen 1:35 3 4 0 0 2 0 0 0 0 0 0% 12.5%
9 Adler Blau 2:10 2 4 0 0 1 0 0 0 0 0 0.5% 0%
10 1PL-Shoki-2Esk 1:22 2 0 0 0 2 0 0 0 0 0 0% 0%
11 J5_Darrell 0:01 0 0 0 0 0 0 0 0 0 0 0% 0%
12 -NW-FourSpeed 0:30 1 2 0 0 1 0 0 0 0 0 0% 0%
13 =VS=_emely 0:59 1 1 0 0 0 0 0 0 0 0 0% 0%
14 J5_Darling 1:00 2 0 0 0 0 0 0 0 0 0 0% 133.3%
15 J5_Bender 0:32 1 5 0 0 1 0 0 0 0 0 0% 0%
16 J99_Himmelhund 0:17 1 0 0 0 0 0 0 0 0 0 0% 0%
17 J5_Baeumer 0:02 1 0 0 0 0 0 0 0 0 0 0% 0%
18 J5_Gamecock 0:34 1 3 0 0 1 0 0 0 0 0 0% 0%
19 =AxA=_Tora 1:11 4 0 0 0 2 0 0 0 0 0 0% 0%
20 D.B.Cooper 1:39 2 0 0 0 2 0 0 0 0 0 0% 0%
21 JG1Weiss_J6 1:48 3 7 0 1 0 0 0 0 0 0 0% 50%
22 J30_Kaiser 0:37 2 7 0 3 0 0 0 0 0 0 0% 0%
23 JG1_Lee_J10 1:06 4 2 0 0 0 0 0 0 0 0 0% 0%
24 J30-Reinamann 1:38 3 2 0 0 0 0 0 0 0 0 8.8% 0%
25 JG1_Dudley 7:41 16 19 0 4 5 0 0 0 0 0 2.3% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 24 16 1.5
Roland C.IIa 7 8 0.9