29.04.2024 10:00
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 JG1_Vonrd_J10 5:21 10 5 0 1 4 0 0 0 0 0 2.4% 13.8%
27 JG1_GenMarkof 0:08 2 5 1 0 1 0.7 1 1 0.5 6.8 1.7% 0%
28 JG1_loopy 1:07 3 6 1 0 2 0.0 0.5 0.3 0.3 0.9 7.3% 0%
29 J30 von Hammer 0:29 1 6 0 1 1 0 0 0 0 0 0% 75%
30 J30 von Hammer B 0:12 1 6 1 0 1 0.5 1 1 1 4.7 5.4% 0%
31 J99* von Bu 1:25 4 7 0 1 2 0 0 0 0 0 16.9% 13.3%
32 J30_Kaiser 0:37 2 7 0 3 0 0 0 0 0 0 0% 0%
33 JG1_Butzzell_J11 8:10 12 7 0 1 4 0 0 0 0 0 0.3% 135.7%
34 JG1Weiss_J6 1:48 3 7 0 1 0 0 0 0 0 0 0% 50%
35 J2_Trupobaw 2:34 4 12 0 1 2 0 0 0 0 0 0% 4.2%
36 Wrongway Feldman 3:06 4 14 0 3 1 0 0 0 0 0 0% 8.3%
37 J30_von Fronk 4:19 8 15 0 1 2 0 0 0 0 0 0% 8.8%
38 JG1Pragr_J6 2:16 3 17 0 4 2 0 0 0 0 0 0.7% 25%
39 JG1_Dudley 7:41 16 19 0 4 5 0 0 0 0 0 2.3% 0%
40 J30HANGMAN 3:27 6 21 0 0 2 0 0 0 0 0 0% 20%
41 JG1Luftritter_J4 6:20 9 26 2 5 2 0.0 1 2 0.2 0.3 13.3% 0%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 24 16 1.5
Roland C.IIa 7 8 0.9