05.05.2024 01:31
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 J5_Mueller 0:26 1 0 0 0 1 0 0 0 0 0 0% 0%
27 J99* von Bu 1:25 4 7 0 1 2 0 0 0 0 0 16.9% 13.3%
28 J99_Himmelhund 0:17 1 0 0 0 0 0 0 0 0 0 0% 0%
29 JG1Heinrich_J6 2:21 2 2 0 0 2 0 0 0 0 0 0% 52.6%
30 JG1Luftritter_J4 6:20 9 26 2 5 2 0.0 1 2 0.2 0.3 13.3% 0%
31 JG1Pragr_J6 2:16 3 17 0 4 2 0 0 0 0 0 0.7% 25%
32 JG1Weiss_J6 1:48 3 7 0 1 0 0 0 0 0 0 0% 50%
33 JG1_Butzzell_J11 8:10 12 7 0 1 4 0 0 0 0 0 0.3% 135.7%
34 JG1_Dudley 7:41 16 19 0 4 5 0 0 0 0 0 2.3% 0%
35 JG1_Etzel_J10 1:29 3 1 0 1 0 0 0 0 0 0 0% 0%
36 JG1_GenMarkof 0:08 2 5 1 0 1 0.7 1 1 0.5 6.8 1.7% 0%
37 JG1_Lee_J10 1:06 4 2 0 0 0 0 0 0 0 0 0% 0%
38 JG1_loopy 1:07 3 6 1 0 2 0.0 0.5 0.3 0.3 0.9 7.3% 0%
39 JG1_Snaggle_J4 4:01 6 4 0 1 4 0 0 0 0 0 0.3% 33.3%
40 JG1_Vonrd_J10 5:21 10 5 0 1 4 0 0 0 0 0 2.4% 13.8%
41 Wrongway Feldman 3:06 4 14 0 3 1 0 0 0 0 0 0% 8.3%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 24 16 1.5
Roland C.IIa 7 8 0.9