13.05.2024 18:27
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 J30-Reinamann 1:38 3 2 0 0 0 0 0 0 0 0 8.8% 0%
27 D.B.Cooper 1:39 2 0 0 0 2 0 0 0 0 0 0% 0%
28 JG1Weiss_J6 1:48 3 7 0 1 0 0 0 0 0 0 0% 50%
29 =KAG=Dron 1:57 4 0 0 0 2 0 0 0 0 0 0% 18.8%
30 Adler Blau 2:10 2 4 0 0 1 0 0 0 0 0 0.5% 0%
31 JG1Pragr_J6 2:16 3 17 0 4 2 0 0 0 0 0 0.7% 25%
32 JG1Heinrich_J6 2:21 2 2 0 0 2 0 0 0 0 0 0% 52.6%
33 J2_Trupobaw 2:34 4 12 0 1 2 0 0 0 0 0 0% 4.2%
34 Wrongway Feldman 3:06 4 14 0 3 1 0 0 0 0 0 0% 8.3%
35 J30HANGMAN 3:27 6 21 0 0 2 0 0 0 0 0 0% 20%
36 JG1_Snaggle_J4 4:01 6 4 0 1 4 0 0 0 0 0 0.3% 33.3%
37 J30_von Fronk 4:19 8 15 0 1 2 0 0 0 0 0 0% 8.8%
38 JG1_Vonrd_J10 5:21 10 5 0 1 4 0 0 0 0 0 2.4% 13.8%
39 JG1Luftritter_J4 6:20 9 26 2 5 2 0.0 1 2 0.2 0.3 13.3% 0%
40 JG1_Dudley 7:41 16 19 0 4 5 0 0 0 0 0 2.3% 0%
41 JG1_Butzzell_J11 8:10 12 7 0 1 4 0 0 0 0 0 0.3% 135.7%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 24 16 1.5
Roland C.IIa 7 8 0.9