19.05.2024 00:12
en
ru
cn

F.E.2b

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 =VS=_emely 0:59 1 1 0 0 0 0 0 0 0 0 0% 0%
27 J2_Trupobaw 2:34 4 12 0 1 2 0 0 0 0 0 0% 4.2%
28 Wrongway Feldman 3:06 4 14 0 3 1 0 0 0 0 0 0% 8.3%
29 J30_von Fronk 4:19 8 15 0 1 2 0 0 0 0 0 0% 8.8%
30 =J13=Shershen 1:35 3 4 0 0 2 0 0 0 0 0 0% 12.5%
31 J99* von Bu 1:25 4 7 0 1 2 0 0 0 0 0 16.9% 13.3%
32 JG1_Vonrd_J10 5:21 10 5 0 1 4 0 0 0 0 0 2.4% 13.8%
33 =KAG=Dron 1:57 4 0 0 0 2 0 0 0 0 0 0% 18.8%
34 J30HANGMAN 3:27 6 21 0 0 2 0 0 0 0 0 0% 20%
35 JG1Pragr_J6 2:16 3 17 0 4 2 0 0 0 0 0 0.7% 25%
36 JG1_Snaggle_J4 4:01 6 4 0 1 4 0 0 0 0 0 0.3% 33.3%
37 JG1Weiss_J6 1:48 3 7 0 1 0 0 0 0 0 0 0% 50%
38 JG1Heinrich_J6 2:21 2 2 0 0 2 0 0 0 0 0 0% 52.6%
39 J30 von Hammer 0:29 1 6 0 1 1 0 0 0 0 0 0% 75%
40 J5_Darling 1:00 2 0 0 0 0 0 0 0 0 0 0% 133.3%
41 JG1_Butzzell_J11 8:10 12 7 0 1 4 0 0 0 0 0 0.3% 135.7%
Opponent F.E.2b ‑ won F.E.2b ‑ lost WL
Fokker E.III 24 16 1.5
Roland C.IIa 7 8 0.9