03.05.2024 07:14
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 D.B.Cooper 0:04 0 0 0 0 0 0 0 0 0 0 0% 0%
2 J2_Trupobaw 0:33 1 0 0 0 1 0 0 0 0 0 7.6% 0%
3 JG1Heinrich_J6 0:53 1 0 0 0 0 0 0 0 0 0 0% 0%
4 JG1Weiss_J6 1:01 2 0 0 0 0 0 0 0 0 0 0% 0%
5 JG1Luftritter_J4 1:33 2 6 0 0 0 0 0 0 0 0 6.1% 0%
6 JG1_GenMarkof 2:46 3 13 2 0 1 0.1 2 2 0.7 0.7 2.7% 66.7%
7 JG1_Snaggle_J4 0:32 1 2 0 0 1 0 0 0 0 0 0% 12.5%
8 JG1_Dudley 0:39 1 2 0 0 0 0 0 0 0 0 0% 0%
9 J30_von Fronk 0:20 1 0 0 0 1 0 0 0 0 0 0.3% 0%
10 J30-Reinamann 0:17 1 0 0 0 1 0 0 0 0 0 0% 0%
11 J30HANGMAN 0:07 1 3 0 0 0 0 0 0 0 0 0.8% 0%
12 J5_Chunko 0:26 1 0 0 0 0 0 0 0 0 0 2.4% 0%
13 1PL-Lucas-1Esk 1:10 1 0 0 0 0 0 0 0 0 0 3.5% 0%
14 JG1_Kliegmann 0:03 1 0 0 0 0 0 0 0 0 0 0% 0%
15 J99*Falke* 0:31 1 0 0 0 1 0 0 0 0 0 0% 0%
16 J2_raker 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
17 Spyboy 0:48 1 0 0 0 1 0 0 0 0 0 4.5% 0%
18 1PL-Shoki-2Esk 2:10 3 12 1 0 2 0.0 0.5 1 0.3 0.5 9.8% 12.5%
19 =J13=Shershen 3:13 3 14 0 1 0 0 0 0 0 0 7.7% 2.8%
20 =KAG=Dron 3:20 3 1 0 1 0 0 0 0 0 0 2.9% 0%
21 Wrongway Feldman 1:21 1 5 0 1 0 0 0 0 0 0 0% 0%
22 JG1_Vonrd_J10 2:17 3 14 0 2 1 0 0 0 0 0 2.9% 0%
23 sgt.Kopcap 3:13 3 14 1 2 1 0.0 1 1 0.3 0.3 2.9% 0%
24 J99_Himmelhund 2:40 3 7 0 2 2 0 0 0 0 0 7.5% 61.1%
25 JG1_Butzzell_J11 1:42 2 13 0 2 2 0 0 0 0 0 3.4% 50%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Nieuport 17.C1 GBR 8 6 1.3
R.E.8 3 3 1
Sopwith Strutter 3 1 3