29.03.2024 06:51
en
ru
cn

Halberstadt CL.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_GenMarkof 2:46 3 13 2 0 1 0.1 2 2 0.7 0.7 2.7% 66.7%
2 sgt.Kopcap 3:13 3 14 1 2 1 0.0 1 1 0.3 0.3 2.9% 0%
3 1PL-Shoki-2Esk 2:10 3 12 1 0 2 0.0 0.5 1 0.3 0.5 9.8% 12.5%
4 J99* von Bu 3:43 4 37 1 17 1 0.0 1 1 0.3 0.3 5.8% 2.1%
5 D.B.Cooper 0:04 0 0 0 0 0 0 0 0 0 0 0% 0%
6 J30_Kaiser 0:58 2 6 0 3 2 0 0 0 0 0 0.4% 7.1%
7 J30 von Hammer 1:41 3 12 0 3 2 0 0 0 0 0 1.1% 0%
8 JG1_Butzzell_J11 1:42 2 13 0 2 2 0 0 0 0 0 3.4% 50%
9 JG1_Vonrd_J10 2:17 3 14 0 2 1 0 0 0 0 0 2.9% 0%
10 JG1_Snaggle_J4 0:32 1 2 0 0 1 0 0 0 0 0 0% 12.5%
11 JG1_Dudley 0:39 1 2 0 0 0 0 0 0 0 0 0% 0%
12 JG1_Pragr_J4 1:06 1 12 0 3 1 0 0 0 0 0 2.2% 27.3%
13 J30_von Fronk 0:20 1 0 0 0 1 0 0 0 0 0 0.3% 0%
14 J30-Reinamann 0:17 1 0 0 0 1 0 0 0 0 0 0% 0%
15 J30HANGMAN 0:07 1 3 0 0 0 0 0 0 0 0 0.8% 0%
16 JG1Luftritter_J4 1:33 2 6 0 0 0 0 0 0 0 0 6.1% 0%
17 JG1Weiss_J6 1:01 2 0 0 0 0 0 0 0 0 0 0% 0%
18 JG1Heinrich_J6 0:53 1 0 0 0 0 0 0 0 0 0 0% 0%
19 =J13=Shershen 3:13 3 14 0 1 0 0 0 0 0 0 7.7% 2.8%
20 J99_Himmelhund 2:40 3 7 0 2 2 0 0 0 0 0 7.5% 61.1%
21 =KAG=Dron 3:20 3 1 0 1 0 0 0 0 0 0 2.9% 0%
22 Spyboy 0:48 1 0 0 0 1 0 0 0 0 0 4.5% 0%
23 Joker_BR 1:58 3 6 0 4 0 0 0 0 0 0 23.3% 0%
24 J2_raker 0:01 1 0 0 0 0 0 0 0 0 0 0% 0%
25 J99*Falke* 0:31 1 0 0 0 1 0 0 0 0 0 0% 0%
Opponent Halberstadt CL.II ‑ won Halberstadt CL.II ‑ lost WL
Nieuport 17.C1 GBR 8 6 1.3
R.E.8 3 3 1
Sopwith Strutter 3 1 3