16.05.2024 01:16
en
ru
cn

Halberstadt D.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
26 D.B.Cooper 0:22 1 0 0 0 1 0 0 0 0 0 5.9% 0%
27 J5_Mueller 1:49 2 0 0 0 0 0 0 0 0 0 4.6% 0%
28 J2_Bidu 1:50 2 0 0 0 0 0 0 0 0 0 4.2% 0%
29 =AxA=_Tora 2:26 2 0 0 0 1 0 0 0 0 0 3.6% 0%
30 J5_Sturm 1:36 2 0 0 0 0 0 0 0 0 0 2.9% 0%
31 Spyboy 1:05 2 0 0 0 1 0 0 0 0 0 1.1% 0%
32 J30_Von Fronk 2:53 3 0 0 0 2 0 0 0 0 0 0.5% 0%
33 JG1_Razwald_J11 2:01 1 5 0 4 0 0 0 0 0 0 0% 0%
34 J2_Trupobaw 1:07 2 0 0 0 1 0 0 0 0 0 0% 0%
35 Smolders 2:13 4 0 0 0 1 0 0 0 0 0 0% 0%
36 JG1_Vonrd_J10 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
37 J30HANGMAN 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
38 JG1_Ewald_J4 5:42 5 0 0 0 2 0 0 0 0 0 0% 0%
39 Stickman2 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
40 -NW-I Got Shot 1:01 2 0 0 0 0 0 0 0 0 0 0% 0%
41 JG1_Kliegmann 2:01 3 0 0 0 0 0 0 0 0 0 0% 0%
42 JG1Baron_J6 1:26 1 0 0 0 0 0 0 0 0 0 0% 0%
43 =KAG=Dron 0:32 1 0 0 0 0 0 0 0 0 0 0% 0%
44 JG1_Etzel_J10 1:07 1 0 0 0 0 0 0 0 0 0 0% 0%
Opponent Halberstadt D.II ‑ won Halberstadt D.II ‑ lost WL
Nieuport 17.C1 9 12 0.8
Sopwith Strutter 2 1 2
Nieuport 11.C1 2 5 0.4
R.E.8 6 4 1.5