18.04.2024 23:45
en
ru
cn

Nieuport 17.C1

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 =VS=_emely 2:38 3 34 3 3 1 0.3 3 3 1 1.1 36.1% 0%
2 J30_Kaiser 1:39 4 17 1 0 2 0.0 0.5 1 0.3 0.6 19.2% 0%
3 J2_Bidu 1:50 2 15 1 0 1 0.1 1 1 0.5 0.5 25.9% 0%
4 J2_Drookasi 2:07 4 14 2 0 1 0.1 2 2 0.5 0.9 25.7% 0%
5 -NW-FourSpeed 2:16 3 12 1 0 0 0.0 1 1 0.3 0.4 31.6% 0%
6 J5_Josef Mai 3:13 3 11 1 0 2 0.0 0.5 1 0.3 0.3 24.7% 0%
7 J7_Shadepiece 2:04 3 10 1 0 1 0.1 1 1 0.3 0.5 10.4% 0%
8 J5_Ice Age 1:32 2 8 1 0 1 0.1 1 1 0.5 0.7 18.2% 0%
9 BH_Hook 2:11 3 7 1 0 1 0.1 1 1 0.3 0.5 13.8% 0%
10 J2_Trupobaw 0:34 2 7 1 0 1 0.2 1 1 0.5 1.7 11.4% 0%
11 JG1_Ewald_J4 1:51 2 7 1 0 1 0.0 1 1 0.5 0.5 8.8% 0%
12 J2_Marx 2:44 4 7 1 0 1 0.0 1 1 0.3 0.4 10.4% 0%
13 =IGSq=_ Martin 1:54 2 6 1 0 0 0.1 1 1 0.5 0.5 8.7% 0%
14 J5_Baeumer 3:07 4 6 1 0 0 0.0 1 1 0.3 0.3 9.5% 0%
15 JG1Hans_J6 2:00 2 4 1 0 0 0.1 1 1 0.5 0.5 6.6% 0%
16 JG1Pfeil_J6 3:28 6 3 1 1 0 0.0 1 1 0.2 0.3 14.6% 0%
17 J2_raker 2:31 3 2 0 0 2 0 0 0 0 0 8.8% 0%
18 JG1Baron_J6 2:46 7 2 0 1 0 0 0 0 0 0 27.7% 0%
19 J5_Goettel 2:01 3 1 0 1 1 0 0 0 0 0 12.2% 0%
20 JG1Thomas_J6 3:06 7 1 0 1 0 0 0 0 0 0 12.5% 0%
21 J5_Stein 0:52 2 0 0 0 1 0 0 0 0 0 5.4% 0%
22 J99*Adler 1:15 2 0 0 0 1 0 0 0 0 0 17.7% 0%
23 56Sqn_Badger 0:20 1 0 0 0 0 0 0 0 0 0 0% 0%
24 J5_Klugermann 0:29 1 0 0 0 1 0 0 0 0 0 17.0% 0%
25 J2_Rossco 0:31 1 0 0 0 1 0 0 0 0 0 9.0% 0%
Opponent Nieuport 17.C1 ‑ won Nieuport 17.C1 ‑ lost WL
Halberstadt D.II 12 9 1.3
Halberstadt CL.II 6 0 6
Roland C.IIa 2 1 2