29.04.2024 08:39
en
ru
cn

Halberstadt D.II

Tour:

Nickname FT Sorties Score AK GK RL CE KD WL KS KH g.Acc b.Acc
1 JG1_Etzel_J10 1:07 1 0 0 0 0 0 0 0 0 0 0% 0%
2 JG1_Vikner_J10 2:55 3 9 1 0 2 0.0 0.5 0.5 0.3 0.3 15.1% 0%
3 JG1Thomas_J6 1:34 1 0 0 0 1 0 0 0 0 0 12.4% 0%
4 JG1Pfeil_J6 3:46 4 4 1 0 0 0.0 1 1 0.3 0.3 13.0% 0%
5 Stickman2 0:00 1 0 0 0 0 0 0 0 0 0 0% 0%
6 J30_Kaiser 0:23 2 3 0 0 0 0 0 0 0 0 29.9% 0%
7 BH_Hook 3:51 7 20 1 0 1 0.0 1 1 0.1 0.3 43.8% 0%
8 JG1_GenMarkof 5:36 7 7 1 0 1 0.0 1 1 0.1 0.2 16.0% 0%
9 JG1_Ewald_J4 5:42 5 0 0 0 2 0 0 0 0 0 0% 0%
10 J2_Adam 1:27 2 7 1 0 0 0.1 1 1 0.5 0.7 17.6% 0%
11 J30_Hans Richt 3:54 4 22 3 0 0 0.2 3 3 0.8 0.8 12.3% 0%
12 JG1Baron_J6 1:26 1 0 0 0 0 0 0 0 0 0 0% 0%
13 JG1_Razwald_J11 2:01 1 5 0 4 0 0 0 0 0 0 0% 0%
14 J30 Turner Voss 1:52 2 3 0 0 0 0 0 0 0 0 22.5% 0%
15 Smolders 2:13 4 0 0 0 1 0 0 0 0 0 0% 0%
16 JG1_Vonrd_J10 0:03 0 0 0 0 0 0 0 0 0 0 0% 0%
17 J30HANGMAN 0:00 0 0 0 0 0 0 0 0 0 0 0% 0%
18 JG1_Maushake_J10 3:56 2 8 1 0 0 0.0 1 1 0.5 0.3 7.8% 0%
19 J30_Von Fronk 2:53 3 0 0 0 2 0 0 0 0 0 0.5% 0%
20 J7_Shadepiece 3:51 2 17 2 0 1 0.1 2 2 1 0.5 21.6% 0%
21 JG1_Kliegmann 2:01 3 0 0 0 0 0 0 0 0 0 0% 0%
22 J5_Sturm 1:36 2 0 0 0 0 0 0 0 0 0 2.9% 0%
23 J99*Falke* 0:11 1 0 0 0 1 0 0 0 0 0 17.4% 0%
24 J99*Adler 1:19 2 6 0 0 2 0 0 0 0 0 23.1% 0%
25 -NW-FourSpeed 1:07 3 13 0 0 1 0 0 0 0 0 30.1% 0%
Opponent Halberstadt D.II ‑ won Halberstadt D.II ‑ lost WL
Nieuport 17.C1 9 12 0.8
Sopwith Strutter 2 1 2
Nieuport 11.C1 2 5 0.4
R.E.8 6 4 1.5